Official Volleyball Box Score
Worcester St. at Keene St.
09/24/2019 at 03:00 PM
@ Keene, N.H. (Spaulding Gymnasium)
Worcester St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 33 | .121 |
| 2 | 7 | 10 | 37 | -.081 |
| 3 | 15 | 12 | 46 | .065 |
Keene St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 35 | .229 |
| 2 | 11 | 3 | 34 | .235 |
| 3 | 10 | 5 | 43 | .116 |
Worcester St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Leelle Tyler | 3 | 3 | 4 | 14 | -.071 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Katie Gagnon | 3 | 2 | 3 | 6 | -.167 | 21 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Natalie Gillis | 3 | 12 | 8 | 33 | .121 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Stephanie Chapin | 3 | 8 | 5 | 28 | .107 | 0 | 0 | 1 | 0 | 13 | 2 | 0 | 0 | 0 | 10.0 |
| 7 | Marissa Proia | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 1 | 9 | 1 | 1 | 1 | 0 | 5.5 |
| 8 | Megan Johns | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 12 | Madison Kuzio | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Brooke Lamothe | 3 | 0 | 4 | 7 | -.571 | 0 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 28 | 116 | .034 | 21 | 2 | 3 | 8 | 52 | 3 | 2 | 2 | 0 | 38.0 | ||
Keene St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Hine | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brianna Azzinaro | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Olivia Mathieu | 3 | 0 | 0 | 4 | .000 | 0 | 2 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Sydney Johnson | 3 | 3 | 0 | 16 | .188 | 2 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Elizabeth Johnson | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Hannah Hoffmaster | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 8 | Megan Palmer | 3 | 9 | 2 | 21 | .333 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Emilyann Ashford | 2 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Sarah Williams | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Alaina Duley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kelly Hunt | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 16 | Bailey Wilson | 3 | 3 | 0 | 6 | .500 | 23 | 2 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 8.0 |
| 21 | Ali McLoughlin | 3 | 12 | 5 | 30 | .233 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 22 | Courtney Chouinard | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 14 | 112 | .188 | 27 | 8 | 3 | 3 | 53 | 3 | 6 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Spaulding Gymnasium Attendance: 64 Time: 1st Referee: Ned Santee 1st Referee: Ted Wilcox |
