Official Volleyball Box Score
Worcester St. at Plymouth St.
10/5/2019 at 4:35 pm
Worcester St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 28 | 0.071 |
| 2 | 13 | 3 | 35 | 0.286 |
| 3 | 8 | 5 | 27 | 0.111 |
| 4 | 8 | 5 | 44 | 0.068 |
Plymouth St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 36 | 0.389 |
| 2 | 13 | 5 | 36 | 0.222 |
| 3 | 14 | 5 | 28 | 0.321 |
| 4 | 15 | 9 | 58 | 0.103 |
Worcester St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Stephanie Chapin * | 4 | 4 | 2 | 18 | 0.111 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 12 | Madison Kuzio | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| 8 | Megan Johns * | 4 | 4 | 2 | 24 | 0.083 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 6 |
| 5 | Natalie Gillis * | 4 | 19 | 8 | 56 | 0.196 | 0 | 0 | 1 | 1 | 14 | 0 | 1 | 0 | 1 | 19.5 |
| 16 | Brooke Lamothe * | 4 | 0 | 1 | 5 | -0.2 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1 |
| 2 | Leelle Tyler | 4 | 6 | 2 | 21 | 0.19 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 7 |
| 3 | Katie Gagnon * | 4 | 0 | 1 | 5 | -0.2 | 32 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 15 | Camryn Burgio * | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 18 | Erin Gaffney * | 4 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 16 | 134 | 0.134 | 33 | 4 | 9 | 6 | 64 | 0 | 10 | 0 | 1 | 43 | ||
Plymouth St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Alisha Flanagan * | 4 | 2 | 0 | 6 | 0.333 | 3 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 1 | 3 |
| 7 | Allie Rogers * | 4 | 7 | 4 | 15 | 0.2 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Lex Bowers * | 4 | 15 | 4 | 36 | 0.306 | 1 | 2 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 17.5 |
| 25 | Francie Shaffer * | 4 | 10 | 5 | 32 | 0.156 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Carabeth Norklun * | 4 | 7 | 4 | 21 | 0.143 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 1 | Hannah Chartier | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2 |
| 2 | Brooke Beaudet | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1 |
| 24 | Maria Wimpey * | 4 | 4 | 0 | 13 | 0.308 | 46 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 4 |
| 9 | Hannah Douglas | 1 | 1 | 2 | 4 | -0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Emilee Flanagan * | 4 | 11 | 3 | 23 | 0.348 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 12.5 |
| 21 | Natalie Gravelle | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 22 | Jaia Woodland | 2 | 1 | 0 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 59 | 22 | 158 | 0.234 | 51 | 6 | 6 | 4 | 77 | 0 | 8 | 1 | 3 | 69 | ||
| Other Information |
|---|
|
Arena: Foley Gym Attendance: 40 Time: 1:33 |
* = Starter
