Nate Lewos
-
- Height:
- 5'10"
-
- Weight:
- 160
-
- Hometown:
- Auburn, Mass.
-
- Position:
- Defender
-
- Year:
- Sr.
-
- High School:
- Auburn
-
- Major:
- Criminal Justice and Communications
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
As a Junior:
Appeared in 17 games with 17 starts...named to the MASCAC All-Academic Team
As a Sophomore:
Appeared in 12 games starting six...recorded a goal on the season...named to the MASCAC All-Academic Team
As a first year:
Appeared in 14 games starting in 3... had an assist for one point on the season
Personal:
Nate was born in Worcester, Mass...is majoring in criminal justice and communications at Worcester State...the son of Brian and Ashley Lewos...has one younger brother, Brody...favorite spot on campus is the Wellness Center...choose Worcester State for its educational offerings and the ability to continue education while playing soccer
Before Worcester State:
Nate is a 2021 graduate of Auburn High School in Auburn, Mass...competed in four years of varsity soccer for the Rockets...captained his team as a senior...a two-time South Worcester County League All-Star and one-time Central Mass and Massachusetts State All-Star...a Worcester Telegram & Gazette Super Team All-Star as a senior...recipient of the 2021 Paul Standring Memorial Award for exceptional contributions to Auburn High School's athletic community
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 5 |
| Games started | 10 | 5 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at WPI | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Johnson & Wales (RI) | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Coast Guard | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Mass.-Dartmouth | L, 2-1 | - | - | - | - | - |
| Sep 21 | Bridgewater St. | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Curry | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Westfield St. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Clark University | L, 4-0 | - | - | - | - | - |
| Oct 5 | at Fitchburg St. | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Springfield | L, 3-1 | - | - | - | - | - |
| Oct 11 | at MCLA | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Framingham St. | L, 1-0 | - | - | - | - | - |
| Oct 23 | Mass.-Boston | L, 1-0 | - | - | - | - | - |
| Oct 26 | at Salem St. | T, 3-3 | - | - | - | - | - |
| Oct 31 | Keene St. | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Mass. Maritime | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | #5 Salem St. | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at WPI | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 4 | at Johnson & Wales (RI) | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at Coast Guard | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Mass.-Dartmouth | L, 2-1 | - | - | - | - | - |
| Sep 21 | Bridgewater St. | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Curry | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | Westfield St. | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | at Clark University | L, 4-0 | - | - | - | - | - |
| Oct 5 | at Fitchburg St. | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Springfield | L, 3-1 | - | - | - | - | - |
| Oct 11 | at MCLA | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Framingham St. | L, 1-0 | - | - | - | - | - |
| Oct 23 | Mass.-Boston | L, 1-0 | - | - | - | - | - |
| Oct 26 | at Salem St. | T, 3-3 | - | - | - | - | - |
| Oct 31 | Keene St. | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 2 | Mass. Maritime | T, 3-3 | 1 | 0 | - | 0 | - |
| Nov 6 | #5 Salem St. | L, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at WPI | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 4 | at Johnson & Wales (RI) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Coast Guard | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Mass.-Dartmouth | L, 2-1 | - | - | - | - | - |
| Sep 21 | Bridgewater St. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Curry | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Westfield St. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Clark University | L, 4-0 | - | - | - | - | - |
| Oct 5 | at Fitchburg St. | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Springfield | L, 3-1 | - | - | - | - | - |
| Oct 11 | at MCLA | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Framingham St. | L, 1-0 | - | - | - | - | - |
| Oct 23 | Mass.-Boston | L, 1-0 | - | - | - | - | - |
| Oct 26 | at Salem St. | T, 3-3 | - | - | - | - | - |
| Oct 31 | Keene St. | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Mass. Maritime | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | #5 Salem St. | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | 0 | 0 | 0 |
| Conference | 5 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 0 | 0 | 0 |
| Away | 6 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 0 | 0 | 0 |
| Losses | 5 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 4 | 0 | 0 | 0 |
| October | 3 | 3 | 0 | 0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .18 | .000 | .09 | .500 |
| Conference | 5 | .20 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .20 | .000 | .00 | .000 |
| Away | 6 | .17 | .000 | .17 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .25 | .000 | .25 | 1.000 |
| Losses | 5 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 5 | .40 | .000 | .20 | .500 |
| October | 3 | .00 | - | .00 | - |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 2 | .000 | 1 | .500 |
| Conference | 5 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1 | .000 | 0 | .000 |
| Away | 6 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1 | .000 | 1 | 1.000 |
| Losses | 5 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 5 | 2 | .000 | 1 | .500 |
| October | 3 | 0 | - | 0 | - |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | .00 | .00 | .00 |
| Conference | 5 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .00 | .00 | .00 |
| Away | 6 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .00 | .00 | .00 |
| Losses | 5 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 4 | .00 | .00 | .00 |
| October | 3 | 3 | .00 | .00 | .00 |
| November | 2 | 2 | .00 | .00 | .00 |
News mentions
Worcester, MA- In the final home game of the regular season, the Worcester State Men’s Soccer team (4-9-2, 2-2-2) are looking for a last conference win to give them a shot at potentially returning home on Wednesday to host a MASCAC quarterfinal matchup. For Worcester though, it is not just the last game of the regular season but a chance to honor their senior class and all their contributions to the program. This year’s class includes #6 Declan Ryder (Worcester, MA), #16 Nate Lewos (Auburn, MA) and #24 Mal Hawkins (View Park, CA) with special recognition to 323 Waseem mahmoud (Northborough, MA) and # 10 Manny Ramirez (Waltham, MA).
Worcester, MA- After a tough conference opening loss this past Saturday, the Worcester State Men’s Soccer team (0-5, 0-1) stepped away from MASCAC to play to head to Curry College this evening. Worcester is still looking for that elusive first victory of the season, and with a complete game performance tonight, they hope to grab a win.
