Braiden Corbett
-
- Height:
- 6'0"
-
- Weight:
- 155
-
- Hometown:
- South Kingstown, RI
-
- Position:
- Defense
-
- Year:
- Jr.
-
- High School:
- South Kingstown
-
- Major:
- Business
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
As a Junior:
Appeared in 15 games with 15 starts
Personal:
Braiden was born in Providence, RI...is majoring in Business at Worcester State...the son of Kerrie and Brian Corbett...has one sibling, Kailee...favorite spot on campus is John Coughlin Memorial Field...choose worcester state because they have a good Business program in a great location and are not too far but not too close, as well as getting to play soccer with an amazing group of guys
Before Worcester State:
Braiden is a 2023 graduate of South Kingstown High School in Wakefiled, RI...played two years of varsity soccer, three years of track and field and a year of volleyball for the Rebels...awarded Bob Cavanuagh Award as a senior...member of national honor society since 2021...transfered from Rhode Island Community College after a season of soccer
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Games started | 15 | 6 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 6 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | WPI | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Keene St. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Johnson & Wales (RI) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Fitchburg St. | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Framingham St. | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Coast Guard | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Mass. Maritime | L, 2-0 | - | - | - | - | - |
| Sep 27 | MCLA | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Clark University | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Bridgewater St. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Springfield | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Westfield St. | L, 6-4 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Salem St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Sage | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Mass.-Dartmouth | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Anna Maria | L, 1-0 | - | - | - | - | - |
| Nov 5 | at Westfield St. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | WPI | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at Keene St. | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Johnson & Wales (RI) | L, 5-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 6 | Fitchburg St. | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 13 | at Framingham St. | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Coast Guard | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Mass. Maritime | L, 2-0 | - | - | - | - | - |
| Sep 27 | MCLA | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Clark University | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | at Bridgewater St. | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Springfield | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Westfield St. | L, 6-4 | 1 | 0 | - | 0 | - |
| Oct 18 | Salem St. | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Sage | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 25 | at Mass.-Dartmouth | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 1 | Anna Maria | L, 1-0 | - | - | - | - | - |
| Nov 5 | at Westfield St. | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | WPI | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Keene St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Johnson & Wales (RI) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Fitchburg St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Framingham St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Coast Guard | L, 1-0 | 1 | 0 | 1 | 0-0 | 0 |
| Sep 19 | at Mass. Maritime | L, 2-0 | - | - | - | - | - |
| Sep 27 | MCLA | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Clark University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Bridgewater St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Springfield | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Westfield St. | L, 6-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Salem St. | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | Sage | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Mass.-Dartmouth | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Anna Maria | L, 1-0 | - | - | - | - | - |
| Nov 5 | at Westfield St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | 0 | 0 | 0 |
| Conference | 6 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 0 | 0 | 0 |
| Away | 8 | 8 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 5 | 0 | 0 | 0 |
| Losses | 9 | 9 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 5 | 5 | 0 | 0 | 0 |
| October | 7 | 7 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .40 | .000 | .07 | .167 |
| Conference | 6 | .33 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .43 | .000 | .14 | .333 |
| Away | 8 | .38 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .60 | .000 | .20 | .333 |
| Losses | 9 | .33 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 5 | 1.00 | .000 | .00 | .000 |
| October | 7 | .14 | .000 | .14 | 1.000 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 6 | .000 | 1 | .167 |
| Conference | 6 | 2 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .000 | 1 | .333 |
| Away | 8 | 3 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 3 | .000 | 1 | .333 |
| Losses | 9 | 3 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 5 | 5 | .000 | 0 | .000 |
| October | 7 | 1 | .000 | 1 | 1.000 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1 | 1 | 0-0 | 0 |
| Conference | 6 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 1 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 1 | 1 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 1 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | .00 | .00 | .00 |
| Conference | 6 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .00 | .00 | .00 |
| Away | 8 | 8 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .00 | .00 | .00 |
| Losses | 9 | 9 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 5 | 5 | .00 | .00 | .00 |
| October | 7 | 7 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
Worcester, MA- The Worcester State Men’s Soccer team remains on the road tonight with a trip south to Providence for a meeting with Johnson & Wales in their bid for their first check in the win column of the season.
