Nolan Muncaster
-
- Height:
- 6'1"
-
- Weight:
- 175
-
- Hometown:
- Oakdale, CT
-
- Position:
- Defense
-
- Year:
- Fy.
-
- High School:
- Montville
-
- Major:
- Business
-
- Minor:
- Economics
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
As a First Year:
Appeared in 12 games with 19 starts...made collegiate debut on August 31st at Keene State
Personal:
Nolan was born in Oakdale, CT...is majoring in business with a minor in economics at Worcester State...the son of David and Cynthia Muncaster...has one sibling, Aaron, who plays soccer at Salve Regina...
Before Worcester State:
Nolan is a 2025 graduate of Montville High School in Montville, CT...played four years of varsity soccer and two years of golf for the Wolves...named a 3x ECC Champions...named All Conference as as junior and senior...named All State as a senior
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 7 |
| Games started | 9 | 5 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | WPI | L, 2-0 | - | - | - | - | - |
| Aug 31 | at Keene St. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Johnson & Wales (RI) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Fitchburg St. | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Framingham St. | W, 2-1 | - | - | - | - | - |
| Sep 16 | at Coast Guard | L, 1-0 | - | - | - | - | - |
| Sep 19 | at Mass. Maritime | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | MCLA | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Clark University | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Bridgewater St. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Springfield | W, 2-0 | - | - | - | - | - |
| Oct 11 | at Westfield St. | L, 6-4 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Salem St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Sage | L, 2-1 | - | - | - | - | - |
| Oct 25 | at Mass.-Dartmouth | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Nov 1 | Anna Maria | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Westfield St. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | WPI | L, 2-0 | - | - | - | - | - |
| Aug 31 | at Keene St. | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Johnson & Wales (RI) | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Fitchburg St. | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Framingham St. | W, 2-1 | - | - | - | - | - |
| Sep 16 | at Coast Guard | L, 1-0 | - | - | - | - | - |
| Sep 19 | at Mass. Maritime | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | MCLA | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Clark University | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Bridgewater St. | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Springfield | W, 2-0 | - | - | - | - | - |
| Oct 11 | at Westfield St. | L, 6-4 | 1 | 0 | - | 0 | - |
| Oct 18 | Salem St. | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Sage | L, 2-1 | - | - | - | - | - |
| Oct 25 | at Mass.-Dartmouth | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 1 | Anna Maria | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 5 | at Westfield St. | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | WPI | L, 2-0 | - | - | - | - | - |
| Aug 31 | at Keene St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Johnson & Wales (RI) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Fitchburg St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Framingham St. | W, 2-1 | - | - | - | - | - |
| Sep 16 | at Coast Guard | L, 1-0 | - | - | - | - | - |
| Sep 19 | at Mass. Maritime | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | MCLA | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Clark University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Bridgewater St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Springfield | W, 2-0 | - | - | - | - | - |
| Oct 11 | at Westfield St. | L, 6-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Salem St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Sage | L, 2-1 | - | - | - | - | - |
| Oct 25 | at Mass.-Dartmouth | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Anna Maria | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Westfield St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 12 | 9 | 0 | 0 | 0 |
| Total | 12 | 9 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 12 | .00 | - | .00 | - |
| Total | 12 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 12 | 0 | - | 0 | - |
| Total | 12 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 12 | 0 | 0 | 0-0 | 0 |
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 12 | 9 | .00 | .00 | .00 |
| Total | 12 | 9 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 9 | 0 | 0 | 0 |
| Conference | 7 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 0 | 0 | 0 |
| Away | 7 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 0 | 0 | 0 |
| Losses | 8 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 4 | 3 | 0 | 0 | 0 |
| October | 5 | 3 | 0 | 0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .00 | - | .00 | - |
| Conference | 7 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .00 | - | .00 | - |
| Away | 7 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .00 | - | .00 | - |
| Losses | 8 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 4 | .00 | - | .00 | - |
| October | 5 | .00 | - | .00 | - |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | - | 0 | - |
| Conference | 7 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 0 | - | 0 | - |
| Away | 7 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 0 | - | 0 | - |
| Losses | 8 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 4 | 0 | - | 0 | - |
| October | 5 | 0 | - | 0 | - |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 9 | .00 | .00 | .00 |
| Conference | 7 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .00 | .00 | .00 |
| Away | 7 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .00 | .00 | .00 |
| Losses | 8 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 4 | 3 | .00 | .00 | .00 |
| October | 5 | 3 | .00 | .00 | .00 |
| November | 2 | 2 | .00 | .00 | .00 |
News mentions
Worcester, MA- The Worcester State Men’s Soccer team remains on the road tonight with a trip south to Providence for a meeting with Johnson & Wales in their bid for their first check in the win column of the season.
