Emily Pavoni
gp
25
p
14
g
10
a
4
pim
8
+/-
4
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 25 | 6 |
| Points | 14 | 5 |
| Goals | 10 | 3 |
| Assists | 4 | 2 |
| PIM | 8 | 2 |
| +/- | 4 | 0 |
| Power-play goals | 1 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 3 | 2 |
| Game-winning goals | 1 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 38 | 13 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Arcadia | W, 5-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 31 | at Arcadia | W, 3-2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 5 | Suffolk | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 6 | at Suffolk | L, 5-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 12 # | Western New England University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Western New Eng. | T, 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | - |
| Nov 20 | Salve Regina | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | - |
| Nov 27 | at Rivier | W, 7-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 4 | 4 | - |
| Nov 28 | at Anna Maria | W, 4-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Dec 3 | Connecticut Col. | T, 2-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Dec 4 | at Nichols | W, 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 6 | - |
| Dec 14 | at Salem St. | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 5 | - |
| Jan 6 | Saint Mary's (Minn.) | L, 4-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 7 | - |
| Jan 10 | at Utica | L, 6-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 14 | - |
| Jan 11 | at Southern Me. | L, 5-4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 13 | - |
| Jan 18 | at Curry | W, 9-1 | - | 2 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | - | 2 | 16 | - |
| Jan 21 | Assumption | W, 4-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 7 | 11 | - |
| Jan 28 | Curry | W, 7-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 5 | 3 | - |
| Feb 6 | at Assumption | W, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 7 | at New England Col. | W, 6-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 6 | 8 | - |
| Feb 8 | Nichols | L, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 8 | - |
| Feb 12 | Anna Maria | W, 5-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 7 | 6 | - |
| Feb 18 | Rivier | W, 9-0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 5 | 9 | - |
| Feb 19 | at Rivier | W, 3-2 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 8 | 7 | - |
| Feb 21 | at Williams | L, 7-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 25 | ECHA Semi Finals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Anna Maria | W, 2-1 | - | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | - | 8 | 13 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 10 | 4 | 14 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 38 | 206 | 75 | 131 | .364 |
| Conference | 6 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 60 | 27 | 33 | .450 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 10 | 4 | 1 | 5 | 4 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 16 | 101 | 44 | 57 | .436 |
| Away | 15 | 6 | 3 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 105 | 31 | 74 | .295 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 16 | 8 | 4 | 12 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 33 | 142 | 54 | 88 | .380 |
| Losses | 7 | 2 | 0 | 2 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 62 | 20 | 42 | .323 |
| Ties | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .500 |
| October | 2 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| November | 6 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 7 | 5 | .583 |
| December | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 11 | .000 |
| January | 6 | 6 | 1 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 90 | 26 | 64 | .289 |
| February | 8 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 93 | 42 | 51 | .452 |
