Grace Laubenstein
17

Grace Laubenstein

gp
26
p
0
g
0
a
0
pim
8
+/-
7
Player Stats
  Overall Conference
Games 26 15
Points 0 0
Goals 0 0
Assists 0 0
PIM 8 8
+/- 7 8
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 0 0
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 16 15
Recent Results
Date Opponent Result
Feb 8 Anna Maria W, 3-1
Feb 14 Mass. Liberal Arts W, 3-1
Feb 15 at Rivier W, 4-1
Feb 21 Plymouth St. W by SO, 1-1
Feb 22 at Connecticut Col. L, 4-1
Feb 28 #3 Rivier L, 1-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 Arcadia L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 2 Arcadia L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 9 at Western New Eng. L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 12 Plymouth St. L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 15 at Framingham St. W, 9-0 0 0 0 0 0 1 0 0 0 0 0 3 0 0 0 -
Nov 16 Anna Maria W, 5-2 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Nov 22 Mass. Liberal Arts W, 3-0 - 0 0 0 2 0 0 0 0 0 0 2 0 0 0 -
Nov 23 at Rivier W, 1-0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Dec 6 U. of New England W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Dec 7 at Castleton L, 6-2 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Jan 4 at Salem St. W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 11 at #3 Amherst L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 14 Framingham St. W, 3-2 - 0 0 0 0 2 0 0 0 0 0 0 0 0 0 -
Jan 16 #11 Utica L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 18 at Anna Maria L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 24 Curry W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 25 at Mass. Liberal Arts W, 2-0 - 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Jan 31 Rivier W by SO, 2-2 - 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Feb 1 at Plymouth St. L, 1-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 7 at Framingham St. W, 5-4 0 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Feb 8 Anna Maria W, 3-1 - 0 0 0 0 1 0 0 0 0 0 3 0 0 0 -
Feb 14 Mass. Liberal Arts W, 3-1 - 0 0 0 2 2 0 0 0 0 0 1 0 0 0 -
Feb 15 at Rivier W, 4-1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Feb 21 Plymouth St. W by SO, 1-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Feb 22 at Connecticut Col. L, 4-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 28 #3 Rivier L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 22 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 -
2022-23 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
2023-24 11 2 1 3 2 10 0 0 1 1 0 0 10 0 0 0 -
2024-25 26 0 0 0 8 7 0 0 0 0 0 0 16 0 0 0 -
Total 64 2 1 3 10 17 0 0 1 1 0 0 31 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 0 0 0 8 7 0 0 0 0 0 0 16 0 0 0 -
Conference 15 0 0 0 8 8 0 0 0 0 0 0 15 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 0 0 0 8 6 0 0 0 0 0 0 7 0 0 0 -
Away 12 0 0 0 0 1 0 0 0 0 0 0 9 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 13 0 0 0 4 8 0 0 0 0 0 0 15 0 0 0 -
Losses 11 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 -
Ties 2 0 0 0 4 0 0 0 0 0 0 0 1 0 0 0 -
                                   
November 8 0 0 0 2 2 0 0 0 0 0 0 6 0 0 0 -
December 2 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 -
January 8 0 0 0 2 3 0 0 0 0 0 0 4 0 0 0 -
February 8 0 0 0 4 3 0 0 0 0 0 0 6 0 0 0 -