Lea Gaspar
24

Lea Gaspar

gp
26
p
12
g
5
a
7
pim
4
+/-
9
Player Stats
  Overall Conference
Games 26 15
Points 12 6
Goals 5 2
Assists 7 4
PIM 4 2
+/- 9 12
Power-play goals 2 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 13 7
Game-winning goals 1 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 48 33
Recent Results
Date Opponent Result
Feb 8 Anna Maria W, 3-1
Feb 14 Mass. Liberal Arts W, 3-1
Feb 15 at Rivier W, 4-1
Feb 21 Plymouth St. W by SO, 1-1
Feb 22 at Connecticut Col. L, 4-1
Feb 28 #3 Rivier L, 1-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 Arcadia L, 4-2 1 0 1 1 0 -2 0 0 0 0 0 2 0 0 0 -
Nov 2 Arcadia L, 5-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 9 at Western New Eng. L, 3-1 - 0 0 0 2 -1 0 0 0 0 0 0 0 0 0 -
Nov 12 Plymouth St. L, 4-3 - 0 1 1 0 1 0 0 0 0 0 1 0 0 0 -
Nov 15 at Framingham St. W, 9-0 0 1 0 1 0 6 0 0 0 0 0 3 0 0 0 -
Nov 16 Anna Maria W, 5-2 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Nov 22 Mass. Liberal Arts W, 3-0 1 1 0 1 0 2 1 0 0 0 0 4 0 0 0 -
Nov 23 at Rivier W, 1-0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Dec 6 U. of New England W, 3-2 1 1 1 2 0 3 0 0 0 0 0 1 0 0 0 -
Dec 7 at Castleton L, 6-2 1 0 0 0 0 -2 0 0 0 0 0 1 0 0 0 -
Jan 4 at Salem St. W, 3-1 1 0 0 0 0 2 0 0 0 0 0 3 0 0 0 -
Jan 11 at #3 Amherst L, 4-0 1 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Jan 14 Framingham St. W, 3-2 - 0 0 0 0 0 0 0 0 0 0 7 0 0 0 -
Jan 16 #11 Utica L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Jan 18 at Anna Maria L, 4-3 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 24 Curry W, 2-1 - 2 0 2 0 0 1 0 0 1 0 3 0 0 0 -
Jan 25 at Mass. Liberal Arts W, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Jan 31 Rivier W by SO, 2-2 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Feb 1 at Plymouth St. L, 1-0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Feb 7 at Framingham St. W, 5-4 1 0 2 2 0 0 0 0 0 0 0 6 0 0 0 -
Feb 8 Anna Maria W, 3-1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Feb 14 Mass. Liberal Arts W, 3-1 1 0 1 1 0 0 0 0 0 0 0 2 0 0 0 -
Feb 15 at Rivier W, 4-1 0 0 0 0 0 1 0 0 0 0 0 1 1 1 0 1.000
Feb 21 Plymouth St. W by SO, 1-1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 22 at Connecticut Col. L, 4-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 28 #3 Rivier L, 1-0 1 0 0 0 0 0 0 0 0 0 0 3 1 0 1 .000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 26 0 7 7 10 3 0 0 0 0 0 0 41 2 1 1 .500
2023-24 27 1 10 11 4 6 0 0 0 0 0 0 26 1 0 1 .000
2024-25 26 5 7 12 4 9 2 0 0 1 0 0 48 2 1 1 .500
2025-26 26 4 8 12 4 3 3 0 0 0 0 0 45 2 1 1 .500
Total 105 10 32 42 22 21 5 0 0 1 0 0 160 7 3 4 .429
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 5 7 12 4 9 2 0 0 1 0 0 48 2 1 1 .500
Conference 15 2 4 6 2 12 1 0 0 0 0 0 33 1 1 0 1.000
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 4 5 9 2 5 2 0 0 1 0 0 27 1 0 1 .000
Away 12 1 2 3 2 4 0 0 0 0 0 0 21 1 1 0 1.000
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 13 5 4 9 2 15 2 0 0 1 0 0 34 1 1 0 1.000
Losses 11 0 3 3 2 -7 0 0 0 0 0 0 12 1 0 1 .000
Ties 2 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 -
                                   
November 8 2 3 5 2 7 1 0 0 0 0 0 12 0 0 0 -
December 2 1 1 2 0 1 0 0 0 0 0 0 2 0 0 0 -
January 8 2 0 2 0 0 1 0 0 1 0 0 19 0 0 0 -
February 8 0 3 3 2 1 0 0 0 0 0 0 15 2 1 1 .500