Jackie Connors
15 Jackie Connors
-
- Height:
- 5-8
-
- Hometown:
- Ashland, MA
-
- Position:
- Mid/Attack
-
- Year:
- Fr.
-
- High School:
- Ashland
-
- gp
- 19
-
- p
- 77
-
- g
- 47
-
- a
- 30
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 6 |
| Points | 77 | 25 |
| Goals | 47 | 18 |
| Assists | 30 | 7 |
| Shots | 85 | 30 |
| Shooting percentage | 55.3 | 60.0 |
| Shots on goal | 72 | 28 |
| Shots on goal percentage | 84.7 | 93.3 |
| Free position goals-shots | 5-11 | 2-2 |
| Ground balls | 67 | 21 |
| Draw controls | 56 | 19 |
| Turnovers | 40 | 11 |
| Caused turnovers | 28 | 7 |
| Fouls | 4 | 4 |
| Yellow cards | 2 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | at Manhattanville | W, 14-11 | 0 | 3 | 3 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 17 | at Centenary (N.J.) | W, 16-13 | 5 | 1 | 6 | 2-3 | 7 | 71.4 | 5 | 71.4 |
| Mar 24 | Rivier | W, 21-15 | 3 | 1 | 4 | 0-0 | 7 | 42.9 | 3 | 42.9 |
| Mar 26 | at Mass.-Dartmouth | W, 17-16 | 2 | 2 | 4 | 0-1 | 7 | 28.6 | 6 | 85.7 |
| Mar 30 | Adrian | L, 18-6 | 1 | 0 | 1 | 1-2 | 3 | 33.3 | 3 | 100.0 |
| Apr 2 | Becker | W, 14-5 | 3 | 2 | 5 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| Apr 4 | Colby-Sawyer | W, 16-10 | 3 | 3 | 6 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Apr 6 | at Bridgewater St. | L, 24-7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 11 | Rhode Island Col. | W, 14-9 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| Apr 13 | Westfield St. | L, 19-10 | 1 | 1 | 2 | 0-0 | 5 | 20.0 | 5 | 100.0 |
| Apr 16 | at Framingham St. | W, 20-7 | 5 | 0 | 5 | 0-0 | 6 | 83.3 | 6 | 100.0 |
| Apr 18 | Gordon | L, 18-6 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 20 | Mass. Maritime | W, 17-2 | 2 | 4 | 6 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 24 | at Salem St. | W, 16-5 | 5 | 1 | 6 | 0-0 | 7 | 71.4 | 6 | 85.7 |
| Apr 27 | Fitchburg St. | W, 14-13 | 4 | 1 | 5 | 2-2 | 8 | 50.0 | 7 | 87.5 |
| Apr 30 | Mass. Maritime | W, 13-4 | 3 | 3 | 6 | 0-1 | 5 | 60.0 | 4 | 80.0 |
| May 2 | at Westfield St. | L, 16-4 | 0 | 1 | 1 | 0-2 | 4 | 0.0 | 3 | 75.0 |
| May 8 | at Curry | W, 11-10 | 1 | 5 | 6 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| May 11 | at Western New Eng. | L, 17-11 | 3 | 2 | 5 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 19 | 19 | 47 | 30 | 77 | 5-11 | 85 | 55.3 | 72 | 84.7 |
| Total | 19 | 19 | 47 | 30 | 77 | 5-11 | 85 | 55.3 | 72 | 84.7 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 19 | 19 | 47 | 30 | 77 | 5-11 | 85 | 55.3 | 72 | 84.7 |
| Conference | 6 | 6 | 18 | 7 | 25 | 2-2 | 30 | 60.0 | 28 | 93.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 10 | 10 | 25 | 15 | 40 | 3-5 | 46 | 54.3 | 38 | 82.6 |
| Away | 9 | 9 | 22 | 15 | 37 | 2-6 | 39 | 56.4 | 34 | 87.2 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 13 | 13 | 39 | 26 | 65 | 4-7 | 65 | 60.0 | 53 | 81.5 |
| Losses | 6 | 6 | 8 | 4 | 12 | 1-4 | 20 | 40.0 | 19 | 95.0 |
| Month | ||||||||||
| March | 5 | 5 | 11 | 7 | 18 | 3-6 | 25 | 44.0 | 18 | 72.0 |
| April | 11 | 11 | 32 | 15 | 47 | 2-3 | 50 | 64.0 | 45 | 90.0 |
| May | 3 | 3 | 4 | 8 | 12 | 0-2 | 10 | 40.0 | 9 | 90.0 |
