Angela Grassetti
1 Angela Grassetti
-
- Height:
- 5-6
-
- Hometown:
- Feeding Hills, MA
-
- Position:
- Mid/Def
-
- Year:
- So.
-
- High School:
- Agawam
-
- gp
- 19
-
- p
- 19
-
- g
- 9
-
- a
- 10
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 6 |
| Points | 19 | 6 |
| Goals | 9 | 3 |
| Assists | 10 | 3 |
| Shots | 19 | 3 |
| Shooting percentage | 47.4 | 100.0 |
| Shots on goal | 15 | 3 |
| Shots on goal percentage | 78.9 | 100.0 |
| Free position goals-shots | 4-6 | 2-2 |
| Ground balls | 50 | 18 |
| Draw controls | 33 | 8 |
| Turnovers | 37 | 11 |
| Caused turnovers | 19 | 6 |
| Fouls | 4 | 4 |
| Yellow cards | 6 | 2 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | at Manhattanville | W, 14-11 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Mar 17 | at Centenary (N.J.) | W, 16-13 | 1 | 2 | 3 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 24 | Rivier | W, 21-15 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 26 | at Mass.-Dartmouth | W, 17-16 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Mar 30 | Adrian | L, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | Becker | W, 14-5 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 4 | Colby-Sawyer | W, 16-10 | 2 | 1 | 3 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Apr 6 | at Bridgewater St. | L, 24-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | Rhode Island Col. | W, 14-9 | 0 | 3 | 3 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 13 | Westfield St. | L, 19-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | at Framingham St. | W, 20-7 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 18 | Gordon | L, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | Mass. Maritime | W, 17-2 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Apr 24 | at Salem St. | W, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | Fitchburg St. | W, 14-13 | 2 | 0 | 2 | 2-2 | 2 | 100.0 | 2 | 100.0 |
| Apr 30 | Mass. Maritime | W, 13-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 2 | at Westfield St. | L, 16-4 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| May 8 | at Curry | W, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 11 | at Western New Eng. | L, 17-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 19 | 19 | 9 | 10 | 19 | 4-6 | 19 | 47.4 | 15 | 78.9 |
| Total | 19 | 19 | 9 | 10 | 19 | 4-6 | 19 | 47.4 | 15 | 78.9 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 19 | 19 | 9 | 10 | 19 | 4-6 | 19 | 47.4 | 15 | 78.9 |
| Conference | 6 | 6 | 3 | 3 | 6 | 2-2 | 3 | 100.0 | 3 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 10 | 10 | 5 | 7 | 12 | 3-4 | 10 | 50.0 | 9 | 90.0 |
| Away | 9 | 9 | 4 | 3 | 7 | 1-2 | 9 | 44.4 | 6 | 66.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 13 | 13 | 8 | 10 | 18 | 4-6 | 17 | 47.1 | 13 | 76.5 |
| Losses | 6 | 6 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Month | ||||||||||
| March | 5 | 5 | 3 | 2 | 5 | 1-3 | 8 | 37.5 | 5 | 62.5 |
| April | 11 | 11 | 5 | 8 | 13 | 3-3 | 9 | 55.6 | 8 | 88.9 |
| May | 3 | 3 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
