Molly Kilday
13 Molly Kilday
-
- Height:
- 5-5
-
- Hometown:
- Westford, MA
-
- Position:
- Attack
-
- Year:
- So.
-
- High School:
- Westford Academy
-
- gp
- 19
-
- p
- 67
-
- g
- 51
-
- a
- 16
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 6 |
| Points | 67 | 21 |
| Goals | 51 | 14 |
| Assists | 16 | 7 |
| Shots | 89 | 23 |
| Shooting percentage | 57.3 | 60.9 |
| Shots on goal | 77 | 21 |
| Shots on goal percentage | 86.5 | 91.3 |
| Free position goals-shots | 12-20 | 3-7 |
| Ground balls | 26 | 7 |
| Draw controls | 20 | 7 |
| Turnovers | 35 | 11 |
| Caused turnovers | 5 | 2 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | at Manhattanville | W, 14-11 | 4 | 0 | 4 | 1-1 | 5 | 80.0 | 5 | 100.0 |
| Mar 17 | at Centenary (N.J.) | W, 16-13 | 3 | 0 | 3 | 2-3 | 5 | 60.0 | 4 | 80.0 |
| Mar 24 | Rivier | W, 21-15 | 3 | 1 | 4 | 2-2 | 4 | 75.0 | 4 | 100.0 |
| Mar 26 | at Mass.-Dartmouth | W, 17-16 | 3 | 2 | 5 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| Mar 30 | Adrian | L, 18-6 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 2 | Becker | W, 14-5 | 2 | 0 | 2 | 0-0 | 5 | 40.0 | 5 | 100.0 |
| Apr 4 | Colby-Sawyer | W, 16-10 | 5 | 0 | 5 | 1-1 | 6 | 83.3 | 5 | 83.3 |
| Apr 6 | at Bridgewater St. | L, 24-7 | 3 | 0 | 3 | 0-2 | 6 | 50.0 | 5 | 83.3 |
| Apr 11 | Rhode Island Col. | W, 14-9 | 4 | 2 | 6 | 1-1 | 11 | 36.4 | 9 | 81.8 |
| Apr 13 | Westfield St. | L, 19-10 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 16 | at Framingham St. | W, 20-7 | 3 | 4 | 7 | 2-2 | 4 | 75.0 | 4 | 100.0 |
| Apr 18 | Gordon | L, 18-6 | 1 | 1 | 2 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Apr 20 | Mass. Maritime | W, 17-2 | 3 | 3 | 6 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Apr 24 | at Salem St. | W, 16-5 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Apr 27 | Fitchburg St. | W, 14-13 | 1 | 0 | 1 | 1-3 | 3 | 33.3 | 3 | 100.0 |
| Apr 30 | Mass. Maritime | W, 13-4 | 5 | 2 | 7 | 1-2 | 9 | 55.6 | 6 | 66.7 |
| May 2 | at Westfield St. | L, 16-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 8 | at Curry | W, 11-10 | 5 | 0 | 5 | 0-1 | 7 | 71.4 | 6 | 85.7 |
| May 11 | at Western New Eng. | L, 17-11 | 1 | 0 | 1 | 1-1 | 6 | 16.7 | 5 | 83.3 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 19 | 19 | 51 | 16 | 67 | 12-20 | 89 | 57.3 | 77 | 86.5 |
| Total | 19 | 19 | 51 | 16 | 67 | 12-20 | 89 | 57.3 | 77 | 86.5 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 19 | 19 | 51 | 16 | 67 | 12-20 | 89 | 57.3 | 77 | 86.5 |
| Conference | 6 | 6 | 14 | 7 | 21 | 3-7 | 23 | 60.9 | 21 | 91.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 10 | 10 | 27 | 10 | 37 | 6-10 | 48 | 56.3 | 42 | 87.5 |
| Away | 9 | 9 | 24 | 6 | 30 | 6-10 | 41 | 58.5 | 35 | 85.4 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 13 | 13 | 43 | 14 | 57 | 11-16 | 71 | 60.6 | 61 | 85.9 |
| Losses | 6 | 6 | 8 | 2 | 10 | 1-4 | 18 | 44.4 | 16 | 88.9 |
| Month | ||||||||||
| March | 5 | 5 | 14 | 4 | 18 | 5-6 | 20 | 70.0 | 18 | 90.0 |
| April | 11 | 11 | 31 | 12 | 43 | 6-12 | 56 | 55.4 | 48 | 85.7 |
| May | 3 | 3 | 6 | 0 | 6 | 1-2 | 13 | 46.2 | 11 | 84.6 |
