Jaclyn Lawlor
4 Jaclyn Lawlor
-
- Height:
- 5-4
-
- Hometown:
- Westford, MA
-
- Position:
- Mid/Attack
-
- Year:
- So.
-
- High School:
- Westford
-
- gp
- 19
-
- p
- 39
-
- g
- 23
-
- a
- 16
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 6 |
| Points | 39 | 14 |
| Goals | 23 | 5 |
| Assists | 16 | 9 |
| Shots | 69 | 20 |
| Shooting percentage | 33.3 | 25.0 |
| Shots on goal | 49 | 16 |
| Shots on goal percentage | 71.0 | 80.0 |
| Free position goals-shots | 3-10 | 1-3 |
| Ground balls | 43 | 14 |
| Draw controls | 18 | 5 |
| Turnovers | 41 | 13 |
| Caused turnovers | 13 | 6 |
| Fouls | 4 | 3 |
| Yellow cards | 3 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | at Manhattanville | W, 14-11 | 2 | 2 | 4 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Mar 17 | at Centenary (N.J.) | W, 16-13 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 24 | Rivier | W, 21-15 | 5 | 1 | 6 | 0-0 | 7 | 71.4 | 6 | 85.7 |
| Mar 26 | at Mass.-Dartmouth | W, 17-16 | 2 | 1 | 3 | 0-2 | 8 | 25.0 | 8 | 100.0 |
| Mar 30 | Adrian | L, 18-6 | 2 | 0 | 2 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Apr 2 | Becker | W, 14-5 | 0 | 2 | 2 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 4 | Colby-Sawyer | W, 16-10 | 1 | 1 | 2 | 0-1 | 3 | 33.3 | 1 | 33.3 |
| Apr 6 | at Bridgewater St. | L, 24-7 | 0 | 2 | 2 | 0-1 | 3 | 0.0 | 3 | 100.0 |
| Apr 11 | Rhode Island Col. | W, 14-9 | 1 | 0 | 1 | 0-1 | 8 | 12.5 | 5 | 62.5 |
| Apr 13 | Westfield St. | L, 19-10 | 0 | 2 | 2 | 0-1 | 3 | 0.0 | 2 | 66.7 |
| Apr 16 | at Framingham St. | W, 20-7 | 1 | 2 | 3 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Apr 18 | Gordon | L, 18-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 20 | Mass. Maritime | W, 17-2 | 1 | 2 | 3 | 0-0 | 6 | 16.7 | 3 | 50.0 |
| Apr 24 | at Salem St. | W, 16-5 | 3 | 1 | 4 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Apr 27 | Fitchburg St. | W, 14-13 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 30 | Mass. Maritime | W, 13-4 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| May 2 | at Westfield St. | L, 16-4 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| May 8 | at Curry | W, 11-10 | 1 | 0 | 1 | 1-2 | 3 | 33.3 | 1 | 33.3 |
| May 11 | at Western New Eng. | L, 17-11 | 1 | 0 | 1 | 0-0 | 5 | 20.0 | 1 | 20.0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 19 | 19 | 23 | 16 | 39 | 3-10 | 69 | 33.3 | 49 | 71.0 |
| Total | 19 | 19 | 23 | 16 | 39 | 3-10 | 69 | 33.3 | 49 | 71.0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 19 | 19 | 23 | 16 | 39 | 3-10 | 69 | 33.3 | 49 | 71.0 |
| Conference | 6 | 6 | 5 | 9 | 14 | 1-3 | 20 | 25.0 | 16 | 80.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 10 | 10 | 11 | 8 | 19 | 1-4 | 37 | 29.7 | 25 | 67.6 |
| Away | 9 | 9 | 12 | 8 | 20 | 2-6 | 32 | 37.5 | 24 | 75.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 13 | 13 | 19 | 12 | 31 | 2-7 | 54 | 35.2 | 40 | 74.1 |
| Losses | 6 | 6 | 4 | 4 | 8 | 1-3 | 15 | 26.7 | 9 | 60.0 |
| Month | ||||||||||
| March | 5 | 5 | 12 | 4 | 16 | 1-3 | 23 | 52.2 | 20 | 87.0 |
| April | 11 | 11 | 8 | 12 | 20 | 1-5 | 37 | 21.6 | 26 | 70.3 |
| May | 3 | 3 | 3 | 0 | 3 | 1-2 | 9 | 33.3 | 3 | 33.3 |
