Katelyn Murphy
21 Katelyn Murphy
-
- Height:
- 5-5
-
- Hometown:
- Billerica, MA
-
- Position:
- Defense
-
- Year:
- Fr.
-
- High School:
- Billerica
-
- gp
- 19
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 6 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 54 | 14 |
| Draw controls | 14 | 1 |
| Turnovers | 9 | 1 |
| Caused turnovers | 26 | 7 |
| Fouls | 1 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | at Manhattanville | W, 14-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | at Centenary (N.J.) | W, 16-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | Rivier | W, 21-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | at Mass.-Dartmouth | W, 17-16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | Adrian | L, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | Becker | W, 14-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | Colby-Sawyer | W, 16-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | at Bridgewater St. | L, 24-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | Rhode Island Col. | W, 14-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | Westfield St. | L, 19-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | at Framingham St. | W, 20-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Gordon | L, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | Mass. Maritime | W, 17-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 24 | at Salem St. | W, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | Fitchburg St. | W, 14-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | Mass. Maritime | W, 13-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 2 | at Westfield St. | L, 16-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 8 | at Curry | W, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 11 | at Western New Eng. | L, 17-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 19 | 19 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Total | 19 | 19 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 19 | 19 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 10 | 10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 13 | 13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 11 | 11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
