Amanda Pruyn
3 Amanda Pruyn
-
- Height:
- 5-5
-
- Hometown:
- Tyngsboro, MA
-
- Position:
- Mid/Attack
-
- Year:
- So.
-
- High School:
- Tyngsboro
-
- gp
- 15
-
- p
- 4
-
- g
- 4
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 4 |
| Points | 4 | 0 |
| Goals | 4 | 0 |
| Assists | 0 | 0 |
| Shots | 10 | 0 |
| Shooting percentage | 40.0 | - |
| Shots on goal | 8 | 0 |
| Shots on goal percentage | 80.0 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 11 | 2 |
| Draw controls | 3 | 0 |
| Turnovers | 2 | 0 |
| Caused turnovers | 3 | 1 |
| Fouls | 1 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Rivier | W, 11-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | Manhattanville | W, 21-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | vs. Eastern Conn. St. | W, 13-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | vs. FDU-Florham | L, 17-11 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Mar 25 | Mass.-Dartmouth | W, 21-12 | 3 | 0 | 3 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| Mar 29 | at Gordon | L, 17-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | Bridgewater St. | L, 21-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | at Rhode Island Col. | W, 16-9 | - | - | - | - | - | - | - | - |
| Apr 12 | at Westfield St. | W, 10-7 | - | - | - | - | - | - | - | - |
| Apr 15 | Framingham St. | W, 18-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at Mass. Maritime | W, 18-4 | - | - | - | - | - | - | - | - |
| Apr 21 | at Colby-Sawyer | W, 15-4 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 23 | Salem St. | W, 15-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | at Fitchburg St. | W, 14-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 1 | Westfield St. | W, 12-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 3 | at Bridgewater St. | L, 19-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 9 | Becker | W, 16-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 11 | Curry | L, 11-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Rivier | W, 11-7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 12 | Manhattanville | W, 21-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | vs. Eastern Conn. St. | W, 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | vs. FDU-Florham | L, 17-11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | Mass.-Dartmouth | W, 21-12 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | at Gordon | L, 17-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | Bridgewater St. | L, 21-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | at Rhode Island Col. | W, 16-9 | - | - | - | - | - | - | - | - |
| Apr 12 | at Westfield St. | W, 10-7 | - | - | - | - | - | - | - | - |
| Apr 15 | Framingham St. | W, 18-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at Mass. Maritime | W, 18-4 | - | - | - | - | - | - | - | - |
| Apr 21 | at Colby-Sawyer | W, 15-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | Salem St. | W, 15-9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 26 | at Fitchburg St. | W, 14-9 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| May 1 | Westfield St. | W, 12-9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 3 | at Bridgewater St. | L, 19-7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 9 | Becker | W, 16-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 11 | Curry | L, 11-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 7 | 4 | 0 | 4 | 0-0 | 10 | 40.0 | 8 | 80.0 |
| Conference | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 3 | 3 | 0 | 3 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| Away | 5 | 2 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Result | ||||||||||
| Wins | 10 | 4 | 4 | 0 | 4 | 0-0 | 8 | 50.0 | 6 | 75.0 |
| Losses | 5 | 3 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Month | ||||||||||
| March | 6 | 6 | 3 | 0 | 3 | 0-0 | 7 | 42.9 | 6 | 85.7 |
| April | 5 | 1 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| May | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 7 | 11 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Conference | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 8 | 3 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Away | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 10 | 4 | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Losses | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 6 | 6 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| April | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| May | 4 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
