Megan Rouillard
18 Megan Rouillard
-
- Height:
- 5-8
-
- Hometown:
- Barrington, NH
-
- Position:
- OH/OPP
-
- Year:
- Fr.
-
- High School:
- Northwood Academy
-
- m
- 13
-
- k/s
- 1.36
-
- h %
- .195
-
- a/s
- 0.27
-
- b/s
- 0.09
-
- sa/s
- 0.23
-
- d/s
- 0.36
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 2 |
| Sets | 22 | 5 |
| Kills | 30 | 7 |
| Kills per set | 1.36 | 1.40 |
| Errors | 13 | 2 |
| Total Attacks | 87 | 16 |
| Total Attacks per set | 3.95 | 3.20 |
| Hitting Percentage | .195 | .313 |
| Assists | 6 | 2 |
| Assists per set | 0.27 | 0.40 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 5 | 2 |
| Service Errors | 2 | 0 |
| Service Aces per set | 0.23 | 0.40 |
| Receptions | 4 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 8 | 5 |
| Digs per set | 0.36 | 1.00 |
| Block Solo | 1 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 2 | 0 |
| Blocks per set | 0.09 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 2 |
| Points | 36.5 | 9.0 |
| Points per set | 1.7 | 1.8 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | at Salem St. | W, 3-0 |
| Nov 1 | vs. Gordon | L, 3-0 |
| Nov 8 | vs. Westfield St. | W, 3-1 |
| Nov 8 | at Framingham St. | L, 3-0 |
| Nov 12 | at St. Joseph (Conn.) | W, 3-1 |
| Nov 15 | vs. Salve Regina | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Mount Holyoke | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Norwich | W, 3-1 | - | 1 | 3 | 0 | 9 | .333 | 0 | 3.0 |
| Sep 3 | at Mass.-Dartmouth | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at WPI | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Becker | W, 3-0 | - | 1 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Sep 12 | vs. Curry | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 2.0 |
| Sep 13 | at Wesleyan (Conn.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Mitchell | W, 3-0 | - | 3 | 5 | 1 | 17 | .235 | 0 | 5.0 |
| Sep 16 | at Mass. Maritime | W, 3-0 | - | 2 | 2 | 0 | 3 | .667 | 0 | 4.0 |
| Sep 18 | at Rhode Island Col. | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Lesley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Wentworth | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 | at Bay Path | W, 3-0 | - | 1 | 1 | 3 | 6 | -.333 | 0 | 4.0 |
| Sep 25 | at Becker | W, 3-0 | - | 1 | 3 | 1 | 6 | .333 | 0 | 3.0 |
| Sep 27 | at MCLA | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Westfield St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Southern Vt. | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 4 | at Regis (Mass,) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Lasell | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Salve Regina | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Clark University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | at Anna Maria | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | vs. Framingham St. | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at WPI | W, 3-0 | - | 1 | 3 | 0 | 7 | .429 | 0 | 3.0 |
| Oct 22 | Bridgewater St. | W, 3-0 | - | 3 | 5 | 2 | 13 | .231 | 2 | 5.0 |
| Oct 25 | vs. Mount Holyoke | W, 3-0 | - | 3 | 5 | 3 | 14 | .143 | 4 | 5.5 |
| Oct 25 | at Connecticut Col. | L, 3-0 | - | 3 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Oct 30 | at Keene St. | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at Salem St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Gordon | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Westfield St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at Framingham St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at St. Joseph (Conn.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Salve Regina | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Mount Holyoke | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Norwich | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Mass.-Dartmouth | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at WPI | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Becker | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Curry | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 13 | at Wesleyan (Conn.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Mitchell | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Mass. Maritime | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Rhode Island Col. | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Lesley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Wentworth | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 | at Bay Path | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Becker | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at MCLA | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Westfield St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Southern Vt. | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Regis (Mass,) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Lasell | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Salve Regina | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Clark University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | at Anna Maria | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Framingham St. | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at WPI | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Bridgewater St. | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Oct 25 | vs. Mount Holyoke | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | at Connecticut Col. | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Keene St. | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at Salem St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Gordon | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Westfield St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at Framingham St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at St. Joseph (Conn.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Salve Regina | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Mount Holyoke | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Norwich | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Mass.-Dartmouth | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at WPI | L, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | vs. Becker | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Curry | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Wesleyan (Conn.) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | vs. Mitchell | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Mass. Maritime | W, 3-0 | - | 2 | - | 2 | 0 | - | 0 |
| Sep 18 | at Rhode Island Col. | W, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | vs. Lesley | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | at Wentworth | W, 3-2 | - | - | - | - | - | - | - |
| Sep 23 | at Bay Path | W, 3-0 | - | 1 | 0 | 3 | 2 | 0 | 0 |
| Sep 25 | at Becker | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 27 | at MCLA | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | Westfield St. | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | vs. Southern Vt. | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Regis (Mass,) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at Lasell | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | vs. Salve Regina | L, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | at Clark University | L, 3-2 | - | - | - | - | - | - | - |
| Oct 16 | at Anna Maria | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 18 | vs. Framingham St. | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | at WPI | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 22 | Bridgewater St. | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Mount Holyoke | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Connecticut Col. | L, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 1 |
| Oct 30 | at Keene St. | L, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | at Salem St. | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Gordon | L, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | vs. Westfield St. | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | at Framingham St. | L, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | at St. Joseph (Conn.) | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | vs. Salve Regina | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 13 | 22 | 30 | 1.36 | 13 | 87 | 3.95 | .195 | 6 | 0.27 | 36.5 | 1.7 |
| Conference | 2 | 5 | 7 | 1.40 | 2 | 16 | 3.20 | .313 | 2 | 0.40 | 9.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 1 | 3 | 5 | 1.67 | 2 | 13 | 4.33 | .231 | 2 | 0.67 | 5.0 | 1.7 |
| Away | 6 | 9 | 9 | 1.00 | 6 | 25 | 2.78 | .120 | 0 | 0.00 | 14.0 | 1.6 |
| Neutral | 6 | 10 | 16 | 1.60 | 5 | 49 | 4.90 | .224 | 4 | 0.40 | 17.5 | 1.8 |
| Result | ||||||||||||
| Wins | 12 | 19 | 30 | 1.58 | 11 | 84 | 4.42 | .226 | 6 | 0.32 | 36.5 | 1.9 |
| Losses | 1 | 3 | 0 | 0.00 | 2 | 3 | 1.00 | -.667 | 0 | 0.00 | 0.0 | 0.0 |
| Month | ||||||||||||
| August | 1 | 1 | 3 | 3.00 | 0 | 9 | 9.00 | .333 | 0 | 0.00 | 3.0 | 3.0 |
| September | 6 | 9 | 14 | 1.56 | 5 | 40 | 4.44 | .225 | 0 | 0.00 | 20.0 | 2.2 |
| October | 6 | 12 | 13 | 1.08 | 8 | 38 | 3.17 | .132 | 6 | 0.50 | 13.5 | 1.1 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 13 | 22 | 8 | 0.36 | 1 | 1 | 2 | 0.09 |
| Conference | 2 | 5 | 5 | 1.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 9 | 5 | 0.56 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 10 | 2 | 0.20 | 1 | 1 | 2 | 0.20 |
| Result | ||||||||
| Wins | 12 | 19 | 8 | 0.42 | 1 | 1 | 2 | 0.11 |
| Losses | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 6 | 9 | 6 | 0.67 | 1 | 0 | 1 | 0.11 |
| October | 6 | 12 | 2 | 0.17 | 0 | 1 | 1 | 0.08 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 13 | 22 | 0 | 5 | 0.23 | 2 | 4 | 1 |
| Conference | 2 | 5 | 0 | 2 | 0.40 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 6 | 9 | 0 | 5 | 0.56 | 2 | 4 | 1 |
| Neutral | 6 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 12 | 19 | 0 | 5 | 0.26 | 2 | 0 | 0 |
| Losses | 1 | 3 | 0 | 0 | 0.00 | 0 | 4 | 1 |
| Month | ||||||||
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 6 | 9 | 0 | 5 | 0.56 | 2 | 0 | 0 |
| October | 6 | 12 | 0 | 0 | 0.00 | 0 | 4 | 1 |
