Jillian Dombroski
4 Jillian Dombroski
-
- Height:
- 5-4
-
- Hometown:
- Sutton, MA
-
- Position:
- OH/L/DS
-
- Year:
- Fr.
-
- High School:
- Sutton
-
- m
- 11
-
- k/s
- 0.12
-
- h %
- -.067
-
- a/s
- 0.12
-
- b/s
- 0.00
-
- sa/s
- 0.24
-
- d/s
- 0.24
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 3 |
| Sets | 17 | 6 |
| Kills | 2 | 1 |
| Kills per set | 0.12 | 0.17 |
| Errors | 3 | 2 |
| Total Attacks | 15 | 8 |
| Total Attacks per set | 0.88 | 1.33 |
| Hitting Percentage | -.067 | -.125 |
| Assists | 2 | 1 |
| Assists per set | 0.12 | 0.17 |
| Service Total Attempts | 13 | 6 |
| Service Aces | 4 | 2 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.24 | 0.33 |
| Receptions | 8 | 1 |
| Reception Errors | 1 | 0 |
| Digs | 4 | 1 |
| Digs per set | 0.24 | 0.17 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 6.0 | 3.0 |
| Points per set | 0.4 | 0.5 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | Mount Ida | W, 3-0 |
| Oct 27 | Fitchburg St. | W, 3-0 |
| Oct 27 | Nichols | W, 3-0 |
| Nov 4 | Bridgewater St. | W, 3-0 |
| Nov 4 | Framingham St. | W, 3-1 |
| Nov 9 | at Emory | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | WPI | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | Clark University | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | Rhode Island Col. | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | at Connecticut Col. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Regis (Mass,) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Western Conn. St. | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at Coast Guard | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | Westfield St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Lesley | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 16 | at Wentworth | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | at Keene St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Lasell | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 | at Mass. Maritime | W, 3-0 | - | 2 | 1 | 1 | 7 | .000 | 1 | 1.0 |
| Sep 23 | vs. Pine Manor | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | MCLA | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Salve Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Bay Path | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 5 | Becker | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Colby-Sawyer | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Eastern Nazarene | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | Salem St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Mass.-Dartmouth | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Framingham St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Plymouth St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Bridgewater St. | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | vs. Brandeis | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Smith | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | vs. Bridgewater St. | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | Anna Maria | W, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 1 | 2.0 |
| Oct 26 | Mount Ida | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Fitchburg St. | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 2.0 |
| Oct 27 | Nichols | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Bridgewater St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Framingham St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | at Emory | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | WPI | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | Clark University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Rhode Island Col. | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | at Connecticut Col. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Regis (Mass,) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Western Conn. St. | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at Coast Guard | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Westfield St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Lesley | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Wentworth | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | at Keene St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Lasell | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 | at Mass. Maritime | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Pine Manor | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | MCLA | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Salve Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Bay Path | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Becker | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Colby-Sawyer | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Eastern Nazarene | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Salem St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Mass.-Dartmouth | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Framingham St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Plymouth St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Bridgewater St. | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Brandeis | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Smith | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | vs. Bridgewater St. | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Anna Maria | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Mount Ida | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Fitchburg St. | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Nichols | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Bridgewater St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Framingham St. | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | at Emory | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | WPI | W, 3-2 | - | - | - | - | - | - | - |
| Sep 2 | Clark University | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 5 | Rhode Island Col. | W, 3-2 | - | - | - | - | - | - | - |
| Sep 8 | at Connecticut Col. | L, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | vs. Regis (Mass,) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. Western Conn. St. | L, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | at Coast Guard | L, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 1 |
| Sep 12 | Westfield St. | W, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | vs. Lesley | W, 3-0 | - | 1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Wentworth | L, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | at Keene St. | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Lasell | W, 3-2 | - | - | - | - | - | - | - |
| Sep 23 | at Mass. Maritime | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 23 | vs. Pine Manor | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 28 | MCLA | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Salve Regina | W, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | vs. Bay Path | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Becker | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at Colby-Sawyer | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | vs. Eastern Nazarene | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 10 | Salem St. | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at Mass.-Dartmouth | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | at Framingham St. | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | vs. Plymouth St. | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Bridgewater St. | W, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Brandeis | L, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | at Smith | W, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | vs. Bridgewater St. | W, 3-0 | - | 1 | 1 | 0 | 0 | - | 0 |
| Oct 24 | Anna Maria | W, 3-0 | - | 2 | 4 | 1 | 1 | 1 | 0 |
| Oct 26 | Mount Ida | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Fitchburg St. | W, 3-0 | - | 2 | - | 2 | 0 | - | 0 |
| Oct 27 | Nichols | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | Bridgewater St. | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | Framingham St. | W, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | at Emory | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 11 | 17 | 2 | 0.12 | 3 | 15 | 0.88 | -.067 | 2 | 0.12 | 6.0 | 0.4 |
| Conference | 3 | 6 | 1 | 0.17 | 2 | 8 | 1.33 | -.125 | 1 | 0.17 | 3.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 3 | 5 | 1 | 0.20 | 1 | 5 | 1.00 | .000 | 1 | 0.20 | 4.0 | 0.8 |
| Away | 3 | 5 | 1 | 0.20 | 1 | 7 | 1.40 | .000 | 1 | 0.20 | 1.0 | 0.2 |
| Neutral | 5 | 7 | 0 | 0.00 | 1 | 3 | 0.43 | -.333 | 0 | 0.00 | 1.0 | 0.1 |
| Result | ||||||||||||
| Wins | 9 | 15 | 2 | 0.13 | 3 | 15 | 1.00 | -.067 | 2 | 0.13 | 6.0 | 0.4 |
| Losses | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Month | ||||||||||||
| September | 6 | 9 | 1 | 0.11 | 2 | 10 | 1.11 | -.100 | 1 | 0.11 | 2.0 | 0.2 |
| October | 5 | 8 | 1 | 0.13 | 1 | 5 | 0.63 | .000 | 1 | 0.13 | 4.0 | 0.5 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 11 | 17 | 4 | 0.24 | 0 | 0 | 0 | 0.00 |
| Conference | 3 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 7 | 1 | 0.14 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 9 | 15 | 2 | 0.13 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 6 | 9 | 4 | 0.44 | 0 | 0 | 0 | 0.00 |
| October | 5 | 8 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 11 | 17 | 13 | 4 | 0.24 | 1 | 8 | 1 |
| Conference | 3 | 6 | 6 | 2 | 0.33 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 5 | 4 | 3 | 0.60 | 1 | 1 | 0 |
| Away | 3 | 5 | 6 | 0 | 0.00 | 0 | 4 | 1 |
| Neutral | 5 | 7 | 3 | 1 | 0.14 | 0 | 3 | 0 |
| Result | ||||||||
| Wins | 9 | 15 | 13 | 4 | 0.27 | 1 | 5 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| Month | ||||||||
| September | 6 | 9 | 1 | 1 | 0.11 | 0 | 7 | 1 |
| October | 5 | 8 | 12 | 3 | 0.38 | 1 | 1 | 0 |
News mentions
WORCESTER, Mass. – The Worcester State University women’s volleyball team used a .469 team hitting percentage to defeat the visiting AMCATS of Anna Maria College on the team’s Leukemia and Lymphoma Awareness Night, in honor of head coach Bernie Chase’s mother, Madeline “Maddie Credit”.
