Megan Johns
8

Megan Johns

m
26
k/s
1.14
h %
.076
a/s
0.03
b/s
0.17
sa/s
0.01
d/s
0.75
Player Stats
  Overall Conference
Matches 26 7
Sets 77 21
Kills 88 24
Kills per set 1.14 1.14
Errors 62 16
Total Attacks 344 97
Total Attacks per set 4.47 4.62
Hitting Percentage .076 .082
Assists 2 0
Assists per set 0.03 0.00
Service Total Attempts 33 9
Service Aces 1 0
Service Errors 3 1
Service Aces per set 0.01 0.00
Receptions 46 12
Reception Errors 6 0
Digs 58 17
Digs per set 0.75 0.81
Block Solo 1 1
Block Assist 12 4
Block Total 13 5
Blocks per set 0.17 0.24
Block Errors 2 0
Ball Handling Errors 1 0
Points 96.0 27.0
Points per set 1.2 1.3
Matches started 10 2
Recent Results
Date Opponent Result
Oct 23 MCLA L, 3-0
Oct 26 at Clark University L, 3-1
Oct 29 Anna Maria W, 3-0
Oct 31 at Mass.-Dartmouth L, 3-0
Nov 2 at Framingham St. L, 3-0
Nov 5 at MCLA L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 31 at WPI L, 3-0 1 3 2 5 14 -.214 0 2.5
Aug 31 vs. Endicott L, 3-0 1 3 3 3 11 .000 0 3.0
Sep 3 Rhode Island Col. W, 3-0 - 1 1 1 5 .000 0 1.0
Sep 7 Wentworth L, 3-0 - 3 3 2 11 .091 0 3.5
Sep 12 at Lasell W, 3-2 1 5 8 1 14 .500 2 8.0
Sep 14 at Amherst L, 3-0 1 2 1 0 7 .143 0 1.0
Sep 14 at Brandeis L, 3-0 1 3 1 1 10 .000 0 1.0
Sep 17 Salem St. W, 3-0 - 2 4 1 11 .273 0 5.5
Sep 21 Western New Eng. L, 3-2 - 4 5 4 19 .053 0 5.0
Sep 21 Wheaton (Mass.) L, 3-0 - 3 0 4 8 -.500 0 0.0
Sep 24 at Keene St. L, 3-0 - 3 3 1 7 .286 0 3.5
Sep 26 Becker W, 3-0 - 2 3 3 12 .000 0 3.0
Sep 27 Fitchburg St. W, 3-0 - 2 2 2 9 .000 0 2.0
Sep 27 Trinity (Conn.) L, 3-0 - 3 4 4 17 .000 0 4.5
Oct 2 at Bridgewater St. L, 3-2 - 5 7 3 22 .182 0 7.0
Oct 5 at Plymouth St. L, 3-1 1 4 4 2 24 .083 0 6.0
Oct 5 at Plymouth St. L, 3-0 - - - - - - - -
Oct 10 Elms L, 3-0 - 3 4 4 18 .000 0 5.0
Oct 12 at Wellesley L, 3-0 - 3 4 4 17 .000 0 4.0
Oct 12 vs. FDU-Florham W, 3-1 - 2 4 2 14 .143 0 4.0
Oct 15 Westfield St. L, 3-0 - 3 6 3 20 .150 0 6.5
Oct 19 at Mass. Maritime W, 3-0 1 3 2 1 5 .200 0 2.0
Oct 23 MCLA L, 3-0 - 3 1 1 11 .000 0 1.5
Oct 26 at Clark University L, 3-1 1 3 3 2 11 .091 0 3.0
Oct 29 Anna Maria W, 3-0 - 3 8 0 17 .471 0 8.0
Oct 31 at Mass.-Dartmouth L, 3-0 1 3 3 3 11 .000 0 3.0
Nov 2 at Framingham St. L, 3-0 1 3 2 5 19 -.158 0 2.5
Nov 5 at MCLA L, 3-1 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 at WPI L, 3-0 1 3 1 0 1 1 1 0
Aug 31 vs. Endicott L, 3-0 1 3 0 0 0 0 0 0
Sep 3 Rhode Island Col. W, 3-0 - 1 1 0 0 0 0 0
Sep 7 Wentworth L, 3-0 - 3 2 0 1 0 1 0
Sep 12 at Lasell W, 3-2 1 5 1 0 0 0 0 0
Sep 14 at Amherst L, 3-0 1 2 1 0 0 0 0 0
Sep 14 at Brandeis L, 3-0 1 3 0 0 0 0 0 0
Sep 17 Salem St. W, 3-0 - 2 0 1 1 0 2 0
Sep 21 Western New Eng. L, 3-2 - 4 2 0 0 0 0 0
Sep 21 Wheaton (Mass.) L, 3-0 - 3 2 0 0 0 0 0
Sep 24 at Keene St. L, 3-0 - 3 1 0 1 1 1 0
Sep 26 Becker W, 3-0 - 2 1 0 0 0 0 0
Sep 27 Fitchburg St. W, 3-0 - 2 0 0 0 0 0 0
Sep 27 Trinity (Conn.) L, 3-0 - 3 2 0 1 0 1 0
Oct 2 at Bridgewater St. L, 3-2 - 5 9 0 0 0 0 0
Oct 5 at Plymouth St. L, 3-1 1 4 4 0 2 0 2 0
Oct 5 at Plymouth St. L, 3-0 - - - - - - - -
Oct 10 Elms L, 3-0 - 3 6 0 2 0 2 0
Oct 12 at Wellesley L, 3-0 - 3 0 0 0 0 0 1
Oct 12 vs. FDU-Florham W, 3-1 - 2 5 0 0 0 0 0
Oct 15 Westfield St. L, 3-0 - 3 3 0 1 0 1 0
Oct 19 at Mass. Maritime W, 3-0 1 3 2 0 0 0 0 0
Oct 23 MCLA L, 3-0 - 3 2 0 1 0 1 0
Oct 26 at Clark University L, 3-1 1 3 3 0 0 0 0 0
Oct 29 Anna Maria W, 3-0 - 3 9 0 0 0 0 0
Oct 31 at Mass.-Dartmouth L, 3-0 1 3 0 0 0 0 0 0
Nov 2 at Framingham St. L, 3-0 1 3 1 0 1 0 1 0
Nov 5 at MCLA L, 3-1 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 31 at WPI L, 3-0 1 3 6 0 1 2 0
Aug 31 vs. Endicott L, 3-0 1 3 2 0 0 0 0
Sep 3 Rhode Island Col. W, 3-0 - 1 0 0 0 0 0
Sep 7 Wentworth L, 3-0 - 3 0 0 0 0 0
Sep 12 at Lasell W, 3-2 1 5 1 0 0 0 0
Sep 14 at Amherst L, 3-0 1 2 0 0 0 0 0
Sep 14 at Brandeis L, 3-0 1 3 0 0 0 1 0
Sep 17 Salem St. W, 3-0 - 2 0 0 0 0 0
Sep 21 Western New Eng. L, 3-2 - 4 0 0 0 0 0
Sep 21 Wheaton (Mass.) L, 3-0 - 3 0 0 0 0 0
Sep 24 at Keene St. L, 3-0 - 3 0 0 0 0 0
Sep 26 Becker W, 3-0 - 2 0 0 0 3 1
Sep 27 Fitchburg St. W, 3-0 - 2 0 0 0 0 0
Sep 27 Trinity (Conn.) L, 3-0 - 3 0 0 0 1 1
Oct 2 at Bridgewater St. L, 3-2 - 5 2 0 0 6 0
Oct 5 at Plymouth St. L, 3-1 1 4 5 1 1 8 1
Oct 5 at Plymouth St. L, 3-0 - - - - - - -
Oct 10 Elms L, 3-0 - 3 0 0 0 0 0
Oct 12 at Wellesley L, 3-0 - 3 0 0 0 6 1
Oct 12 vs. FDU-Florham W, 3-1 - 2 3 0 0 2 0
Oct 15 Westfield St. L, 3-0 - 3 0 0 0 3 0
Oct 19 at Mass. Maritime W, 3-0 1 3 5 0 0 0 0
Oct 23 MCLA L, 3-0 - 3 0 0 0 1 0
Oct 26 at Clark University L, 3-1 1 3 0 0 0 1 1
Oct 29 Anna Maria W, 3-0 - 3 7 0 0 3 0
Oct 31 at Mass.-Dartmouth L, 3-0 1 3 0 0 0 7 1
Nov 2 at Framingham St. L, 3-0 1 3 2 0 1 2 0
Nov 5 at MCLA L, 3-1 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 13 20 20 1.00 11 66 3.30 .136 3 0.15 22.5 1.1
2019-20 26 77 88 1.14 62 344 4.47 .076 2 0.03 96.0 1.2
Total 39 97 108 1.11 73 410 4.23 .085 5 0.05 118.5 1.2
  m s digs d/s bs ba tot b/s
2018-19 13 20 16 0.80 0 1 1 0.05
2019-20 26 77 58 0.75 1 12 13 0.17
Total 39 97 74 0.76 1 13 14 0.14
  m s ta sa sa/s se r re
2018-19 13 20 51 2 0.10 4 2 0
2019-20 26 77 33 1 0.01 3 46 6
Total 39 97 84 3 0.03 7 48 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 77 88 1.14 62 344 4.47 .076 2 0.03 96.0 1.2
Conference 7 21 24 1.14 16 97 4.62 .082 0 0.00 27.0 1.3
Exhibition - - - - - - - - - - - -
                         
Home 12 32 41 1.28 29 158 4.94 .076 0 0.00 45.5 1.4
Away 12 40 40 1.00 28 161 4.03 .075 2 0.05 43.5 1.1
Neutral 2 5 7 1.40 5 25 5.00 .080 0 0.00 7.0 1.4
                         
Wins 8 20 32 1.60 11 87 4.35 .241 2 0.10 33.5 1.7
Losses 18 57 56 0.98 51 257 4.51 .019 0 0.00 62.5 1.1
                         
August 2 6 5 0.83 8 25 4.17 -.120 0 0.00 5.5 0.9
September 12 33 35 1.06 24 130 3.94 .085 2 0.06 38.0 1.2
October 11 35 46 1.31 25 170 4.86 .124 0 0.00 50.0 1.4
November 1 3 2 0.67 5 19 6.33 -.158 0 0.00 2.5 0.8
  m s digs d/s bs ba tot b/s
Total 26 77 58 0.75 1 12 13 0.17
Conference 7 21 17 0.81 1 4 5 0.24
Exhibition - - - - - - - -
                 
Home 12 32 30 0.94 1 7 8 0.25
Away 12 40 23 0.57 0 5 5 0.13
Neutral 2 5 5 1.00 0 0 0 0.00
                 
Wins 8 20 19 0.95 1 1 2 0.10
Losses 18 57 39 0.68 0 11 11 0.19
                 
August 2 6 1 0.17 0 1 1 0.17
September 12 33 13 0.39 1 4 5 0.15
October 11 35 43 1.23 0 6 6 0.17
November 1 3 1 0.33 0 1 1 0.33
  m s ta sa sa/s se r re
Total 26 77 33 1 0.01 3 46 6
Conference 7 21 9 0 0.00 1 12 0
Exhibition - - - - - - - -
                 
Home 12 32 7 0 0.00 0 11 2
Away 12 40 21 1 0.03 3 33 4
Neutral 2 5 5 0 0.00 0 2 0
                 
Wins 8 20 16 0 0.00 0 8 1
Losses 18 57 17 1 0.02 3 38 5
                 
August 2 6 8 0 0.00 1 2 0
September 12 33 1 0 0.00 0 5 2
October 11 35 22 1 0.03 1 37 4
November 1 3 2 0 0.00 1 2 0