Hannah Sledzieski
-
- Height:
- 5-3
-
- Hometown:
- Northampton, MA
-
- Position:
- Attack
-
- Year:
- Fr.
-
- High School:
- Northampton
-
- gp
- 12
-
- p
- 3
-
- g
- 1
-
- a
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 5 |
| Points | 3 | 2 |
| Goals | 1 | 1 |
| Assists | 2 | 1 |
| Shots | 3 | 3 |
| Shooting percentage | 33.3 | 33.3 |
| Shots on goal | 3 | 3 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 6 | 4 |
| Draw controls | 0 | 0 |
| Turnovers | 10 | 5 |
| Caused turnovers | 0 | 0 |
| Fouls | 2 | 2 |
| Yellow cards | 2 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Roger Williams | L, 14-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | at Gordon | L, 14-12 | - | - | - | - | - | - | - | - |
| Mar 16 | at Castleton | W, 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | vs. Western New Eng. | W, 16-14 | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Calvin | W, 13-10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | at Western Conn. St. | L, 9-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Curry | W, 9-7 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Mar 31 | Framingham St. | L, 18-10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | Eastern Conn. St. | L, 11-10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | Mass. Maritime | W, 15-6 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Apr 10 | Mass.-Dartmouth | W, 10-6 | - | - | - | - | - | - | - | - |
| Apr 14 | at Bridgewater St. | L, 20-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | MCLA | W, 14-4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Apr 19 | Colby-Sawyer | W, 10-7 | - | - | - | - | - | - | - | - |
| Apr 21 | Westfield St. | L, 16-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Apr 25 | at Fitchburg St. | W, 9-7 | - | - | - | - | - | - | - | - |
| Apr 28 | at Salem St. | W, 13-6 | - | - | - | - | - | - | - | - |
| May 1 | Fitchburg St. | W, 8-4 | - | - | - | - | - | - | - | - |
| May 3 | at Westfield St. | L, 16-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Roger Williams | L, 14-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 1 | at Gordon | L, 14-12 | - | - | - | - | - | - | - | - |
| Mar 16 | at Castleton | W, 12-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | vs. Western New Eng. | W, 16-14 | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Calvin | W, 13-10 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 24 | at Western Conn. St. | L, 9-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Curry | W, 9-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | Framingham St. | L, 18-10 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 3 | Eastern Conn. St. | L, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | Mass. Maritime | W, 15-6 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 10 | Mass.-Dartmouth | W, 10-6 | - | - | - | - | - | - | - | - |
| Apr 14 | at Bridgewater St. | L, 20-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | MCLA | W, 14-4 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 19 | Colby-Sawyer | W, 10-7 | - | - | - | - | - | - | - | - |
| Apr 21 | Westfield St. | L, 16-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | at Fitchburg St. | W, 9-7 | - | - | - | - | - | - | - | - |
| Apr 28 | at Salem St. | W, 13-6 | - | - | - | - | - | - | - | - |
| May 1 | Fitchburg St. | W, 8-4 | - | - | - | - | - | - | - | - |
| May 3 | at Westfield St. | L, 16-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 12 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Conference | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Away | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Losses | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| April | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 12 | 5 | 1 | 2 | 3 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Conference | 5 | 1 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 3 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Away | 5 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 5 | 2 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Losses | 7 | 3 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 5 | 4 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| April | 5 | 1 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| May | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
News mentions
WORCESTER, Mass. – Worcester State University’s Taylor Dube (Milford, Mass.) and Kaylee Krajewski (Holyoke, Mass.) combined for seven goals to help the Lancers defeat the Massachusetts Maritime Buccaneers by a score of 15-6 for their first Massachusetts State Collegiate Athletic Conference (MASCAC) win of the season on Saturday.
WORCESTER, Mass. – Framingham State University’s Kimberly Foley (Mansfield, Mass.) and Nicole Pacheco (Woburn, Mass.) combined for nine goals and four assists to guide the Rams to an 18-10 victory over Worcester State in the Massachusetts State Collegiate Athletic Conference (MASCAC) women’s lacrosse opener Saturday afternoon.
