Dylan Verby
-
- Height:
- 5'11"
-
- Weight:
- 155
-
- Hometown:
- South Setauket
-
- Position:
- Forward
-
- Year:
- Jr.
-
- High School:
- Ward Melville
-
- Major:
- Environmental Science
-
- Minor:
- Physics
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Bio
As a Junior:
Appeared in 11 games with six starts...recorded one goal and two assists for four points
As a Sophomore:
Appeared in 12 games with five starts...recorded two goals and two assists with one game winner...named to the MASCAC All Academic Team
As a First Year:
Appeared in 14 games with five starts...made his collegiate debut on September 1st versus WPI...was named to the MASCAC All-Academic Team...named to the Dean's List
Personal:
Dylan was born in Stonybrook, NY...is majoring in environmental science with a minor in physics at Worcester State...the son of Tracy and Chris, who swam for St. Lawrence, Verby...has one sibling, Ryan...favorite spot on campus is the dorm room....choose worcester state because of the soccer program and the campus appeal
Before Worcester State:
Dylan is a 2023 graduate of Ward Melville High School in East Setauket, NY...played two years of varsity soccer and three years of track for the Patriots...member of the national honor society...All-Conference and All-Leage as a senior...serves as a vice-president of a non-profit organization
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 5 |
| Games started | 6 | 4 |
| Goals | 1 | 0 |
| Assists | 2 | 2 |
| Points | 4 | 2 |
| Shots | 23 | 15 |
| Shot Pct | .043 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | WPI | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Keene St. | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 3 | at Johnson & Wales (RI) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Fitchburg St. | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Framingham St. | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Coast Guard | L, 1-0 | - | - | - | - | - |
| Sep 19 | at Mass. Maritime | L, 2-0 | - | - | - | - | - |
| Sep 27 | MCLA | W, 2-0 | - | - | - | - | - |
| Oct 1 | Clark University | W, 1-0 | - | - | - | - | - |
| Oct 4 | at Bridgewater St. | L, 3-0 | - | - | - | - | - |
| Oct 7 | Springfield | W, 2-0 | - | - | - | - | - |
| Oct 11 | at Westfield St. | L, 6-4 | 1 | 1 | 0 | 2 | 2 |
| Oct 18 | Salem St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Sage | L, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 25 | at Mass.-Dartmouth | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Nov 1 | Anna Maria | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 5 | at Westfield St. | L, 3-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | WPI | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 31 | at Keene St. | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Johnson & Wales (RI) | L, 5-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 6 | Fitchburg St. | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 13 | at Framingham St. | W, 2-1 | 1 | 6 | .000 | 3 | .500 |
| Sep 16 | at Coast Guard | L, 1-0 | - | - | - | - | - |
| Sep 19 | at Mass. Maritime | L, 2-0 | - | - | - | - | - |
| Sep 27 | MCLA | W, 2-0 | - | - | - | - | - |
| Oct 1 | Clark University | W, 1-0 | - | - | - | - | - |
| Oct 4 | at Bridgewater St. | L, 3-0 | - | - | - | - | - |
| Oct 7 | Springfield | W, 2-0 | - | - | - | - | - |
| Oct 11 | at Westfield St. | L, 6-4 | 1 | 5 | .000 | 3 | .600 |
| Oct 18 | Salem St. | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Sage | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 25 | at Mass.-Dartmouth | T, 1-1 | 1 | 3 | .000 | 0 | .000 |
| Nov 1 | Anna Maria | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 5 | at Westfield St. | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | WPI | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Keene St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Johnson & Wales (RI) | L, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 6 | Fitchburg St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Framingham St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Coast Guard | L, 1-0 | - | - | - | - | - |
| Sep 19 | at Mass. Maritime | L, 2-0 | - | - | - | - | - |
| Sep 27 | MCLA | W, 2-0 | - | - | - | - | - |
| Oct 1 | Clark University | W, 1-0 | - | - | - | - | - |
| Oct 4 | at Bridgewater St. | L, 3-0 | - | - | - | - | - |
| Oct 7 | Springfield | W, 2-0 | - | - | - | - | - |
| Oct 11 | at Westfield St. | L, 6-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Salem St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Sage | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Mass.-Dartmouth | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Anna Maria | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Westfield St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 6 | 1 | 2 | 4 |
| Conference | 5 | 4 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 3 | 1 | 0 | 2 |
| Away | 6 | 3 | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 0 | 0 | 0 |
| Losses | 8 | 4 | 1 | 2 | 4 |
| Month | |||||
| August | 2 | 1 | 0 | 0 | 0 |
| September | 3 | 3 | 0 | 0 | 0 |
| October | 4 | 2 | 1 | 2 | 4 |
| November | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 2.09 | .043 | 1.09 | .522 |
| Conference | 5 | 3.00 | .000 | 1.80 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1.20 | .167 | .80 | .667 |
| Away | 6 | 2.83 | .000 | 1.33 | .471 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 4.00 | .000 | 2.50 | .625 |
| Losses | 8 | 1.50 | .083 | .88 | .583 |
| Month | |||||
| August | 2 | .50 | .000 | .00 | .000 |
| September | 3 | 3.67 | .000 | 2.33 | .636 |
| October | 4 | 2.25 | .111 | 1.00 | .444 |
| November | 2 | 1.00 | .000 | .50 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 23 | .043 | 12 | .522 |
| Conference | 5 | 15 | .000 | 9 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 6 | .167 | 4 | .667 |
| Away | 6 | 17 | .000 | 8 | .471 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 8 | .000 | 5 | .625 |
| Losses | 8 | 12 | .083 | 7 | .583 |
| Month | |||||
| August | 2 | 1 | .000 | 0 | .000 |
| September | 3 | 11 | .000 | 7 | .636 |
| October | 4 | 9 | .111 | 4 | .444 |
| November | 2 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 3 | 1 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 6 | .09 | .18 | .36 |
| Conference | 5 | 4 | .00 | .40 | .40 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3 | .20 | .00 | .40 |
| Away | 6 | 3 | .00 | .33 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .00 | .00 | .00 |
| Losses | 8 | 4 | .13 | .25 | .50 |
| Month | |||||
| August | 2 | 1 | .00 | .00 | .00 |
| September | 3 | 3 | .00 | .00 | .00 |
| October | 4 | 2 | .25 | .50 | 1.00 |
| November | 2 | - | .00 | .00 | .00 |
News mentions
Worcester, MA- The Worcester State Men’s Soccer team (5-9-1, 3-4) wrapped up their MASCAC regular season battle in the early morning sun with a meeting with the Anna Maria AMCATs. Worcester will lock up the 5th seed in the tournament with a win or tie in the senior day meeting. The early morning bout was also played in honor of the 2025 senior class of Brendan Lower (Grafton, MA), Brady Iovanni (Lunenburg, MA), Sergio Alavarado (Cuenca, EC), Tazir Kaba (Malden, MA), Taylor Gavaletz (Dudley, MA), Wilber Garcia (Bilboa, Spain) and Jemal Mahamud (Worcester, MA).
Worcester, MA- After a hard fought battle last Saturday, the Worcester State Men’s Soccer team steps out of conference to take on the Russell- Sage College Gators.
Worcester, MA- The Worcester State Men’s Soccer team (5-6, 3-2) look to extend their conference holding as they journey to Westfield State to take on the Owls in a crucial conference meeting. Worcester is coming off a big win over Springfield earlier in the week and are hoping that momentum will carry them into a big conference win.
Worcester, MA- The Worcester State Men’s Soccer team remains on the road tonight with a trip south to Providence for a meeting with Johnson & Wales in their bid for their first check in the win column of the season.
