Worcester St. at Becker
@ Leicester, Mass. (Alumni Field )
4/21/2012 at 1:00pm
@ Leicester, Mass. (Alumni Field )
4/21/2012 at 1:00pm
|
Worcester St.
16 |
Becker
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Worcester St. (2-11 (2-4 NEWLA)) | 8 | 8 | 16 |
| Becker (3-12 (2-5 NEWLA)) | 6 | 1 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Worcester St. | Becker | ||
| Worcester St. | 28:24 | Jaclyn Lawlor (unassisted) | 1 | 0 |
| Becker | 26:42 | Morgan Hazen (unassisted) | 1 | 1 |
| Becker | 24:42 | Morgan Hazen (Free position shot) | 1 | 2 |
| Worcester St. | 24:16 | Angela Grassetti (unassisted) | 2 | 2 |
| Worcester St. | 21:59 | UP - Daryl Powell (Free position shot) | 3 | 2 |
| Worcester St. | 20:44 | Jaclyn Lawlor (Free position shot) | 4 | 2 |
| Worcester St. | 18:03 | Samantha Erwin (unassisted) | 5 | 2 |
| Worcester St. | 16:42 | Jaclyn Lawlor (unassisted) | 6 | 2 |
| Becker | 15:53 | UP - Morgan Hazen (Free position shot) | 6 | 3 |
| Becker | 14:52 | Morgan Hazen (unassisted) | 6 | 4 |
| Becker | 13:21 | UP - Shannon Smith (Samantha Jo-Dilkes ) | 6 | 5 |
| Becker | 10:34 | Shannon Smith (Free position shot) | 6 | 6 |
| Worcester St. | 05:22 | Megan Sheehan (Amy Tucker ) | 7 | 6 |
| Worcester St. | 04:44 | Stacey Doherty (Free position shot) | 8 | 6 |
| -- 2nd -- | Worcester St. | Becker | ||
| Becker | 29:32 | Ashley Mossey (unassisted) | 8 | 7 |
| Worcester St. | 27:19 | Jaclyn Lawlor (unassisted) | 9 | 7 |
| Worcester St. | 24:55 | Vicki O'Brien (Michel'le St. Pierre ) | 10 | 7 |
| Worcester St. | 24:11 | Jaclyn Lawlor (Vicki O'Brien ) | 11 | 7 |
| Worcester St. | 22:03 | Megan Sheehan (Free position shot) | 12 | 7 |
| Worcester St. | 21:23 | Jaclyn Lawlor (unassisted) | 13 | 7 |
| Worcester St. | 15:21 | Vicki O'Brien (Daryl Powell ) | 14 | 7 |
| Worcester St. | 10:41 | Jaclyn Lawlor (unassisted) | 15 | 7 |
| Worcester St. | 01:04 | Stacey Doherty (unassisted) | 16 | 7 |
Worcester St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Amy Tucker * | 0 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | |
| 3 | Daryl Powell * | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | |
| 4 | Jaclyn Lawlor * | 7 | 0 | 13 | 12 | 4 | 3 | 1 | 1 | |
| 5 | Haley Erickson * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Katherine Flannery * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Samantha Erwin | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 10 | Rhetta Guimond * | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 14 | Michelle Tully * | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 19 | Michel'Le St. pierre * | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | |
| 21 | Megan Sheehan * | 2 | 0 | 9 | 7 | 2 | 1 | 0 | 0 | |
| 22 | Angela Grassetti * | 1 | 0 | 2 | 2 | 4 | 2 | 1 | 1 | |
| 23 | Stacey Doherty * | 2 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | |
| 24 | Vicki O'Brien * | 2 | 1 | 5 | 4 | 1 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Totals | 16 | 4 | 42 | 35 | 25 | 14 | 10 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Haley Erickson | 7 | 60:00 | 6 | 13 |
Becker |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Shannon Smith * | 2 | 0 | 5 | 5 | 1 | 4 | 4 | 0 | |
| 7 | Mindy Moreau * | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | |
| 8 | Morgan Hazen * | 4 | 0 | 5 | 4 | 0 | 1 | 3 | 0 | |
| 11 | Samantha Jo-Dilkes * | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | |
| 12 | Allyson Blasioli * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Katelin Burdick * | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 1 | |
| 14 | Cameron Rogers * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Ashley Mossey * | 1 | 0 | 5 | 2 | 1 | 1 | 2 | 0 | |
| 17 | Elizabeth Duarte * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Kristen Mader | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Jacqueline Chila * | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
| 23 | Christina Boucher * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 30 | Karena Prescott * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 7 | 1 | 22 | 13 | 12 | 11 | 18 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Karena Prescott | 16 | 60:00 | 19 | 35 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 2 | 4 | 6 |
| Becker | 11 | 8 | 19 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 14 | 11 | 25 |
| Becker | 7 | 5 | 12 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 4 | 6 | 10 |
| Becker | 8 | 10 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 5-5 | 11-12 | 16 -17 |
| Becker | 5-8 | 9-12 | 14 -20 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 8 | 6 | 14 |
| Becker | 7 | 4 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 3-6 | 1-3 | 4 -9 |
| Becker | 3-3 | 0-3 | 3 -6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 24 | 18 | 42 |
| Becker | 10 | 12 | 22 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 0 | 0 | 0 |
| Becker | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Becker | 24:16 | Ashley Mossey : - YELLOW CARD | |
| Worcester St. | 16:18 | Megan Sheehan : - YELLOW CARD | |
| Worcester St. | 14:23 | Vicki O'Brien : - YELLOW CARD | |
| -- 2nd -- | |||
| Worcester St. | 20:08 | Rhetta Guimond : - YELLOW CARD | |
| Worcester St. | 17:37 | Megan Sheehan : - YELLOW CARD | |
| Worcester St. | 14:21 | Angela Grassetti : - YELLOW CARD | |
| Becker | 10:35 | Jacqueline Chila : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:43 Attendance: 101 Officials and game personnel: Roland Doucette ; Tom Roskowski ; Ira Fleishman ; Matt Tittle |
| Starter * |
