2018-19 Ice hockey Statistics Worcester St.
-
Games27
-
Goals85
-
Assists130
-
Goals/g3.15
-
Shots/g33.3
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 1/26/2019 | at Fitchburg St. | W, 5-2 |
| 1/31/2019 | at Plymouth St. | L, 4-3 |
| 2/7/2019 | Salem St. | L, 8-3 |
| 2/9/2019 | at Assumption | W, 1-0 |
| 2/14/2019 | at Westfield St. | W, 4-3 |
| 2/16/2019 | at Mass.-Dartmouth | T, 2-2 |
| 2/19/2019 | Fitchburg St. | W, 5-1 |
| 2/20/2019 | vs. Framingham St. | W, 6-3 |
| 2/23/2019 | Fitchburg St. | W, 5-3 |
| 2/26/2019 | at Plymouth St. | L, 6-1 |
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Becker | W, 4-3 | 4 | 6 | 58 | 10 | 2 | 13 | 15.4 | 0 | 2 | 50.0 | 0 | 0 | 3 | 2.98 | 16 | .842 | 0 |
| Oct 30 | at Plymouth St. | L, 6-3 | 3 | 6 | 27 | 14 | 1 | 4 | 25.0 | 1 | 6 | 83.3 | 0 | 0 | 6 | 6.00 | 45 | .882 | 0 |
| Nov 2 | Franklin Pierce | L, 2-1 | 1 | 1 | 35 | 23 | 0 | 4 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 2 | 1.90 | 20 | .909 | 0 |
| Nov 8 | at Framingham St. | W, 3-2 | 3 | 3 | 45 | 10 | 1 | 4 | 25.0 | 0 | 6 | 100.0 | 0 | 0 | 2 | 1.86 | 35 | .946 | 0 |
| Nov 10 | Salem St. | W, 4-2 | 4 | 5 | 31 | 10 | 0 | 1 | 0.0 | 0 | 5 | 80.0 | 0 | 0 | 2 | 2.00 | 30 | .938 | 0 |
| Nov 13 | Saint Anselm | W, 5-1 | 5 | 7 | 29 | 21 | 1 | 3 | 33.3 | 0 | 4 | 100.0 | 0 | 0 | 1 | 1.00 | 25 | .962 | 0 |
| Nov 17 | Westfield St. | W, 2-0 | 2 | 4 | 34 | 10 | 0 | 7 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 0 | 0.00 | 16 | 1.000 | 0 |
| Nov 29 | at Mass.-Dartmouth | L, 4-3 | 3 | 4 | 25 | 12 | 1 | 5 | 20.0 | 1 | 4 | 75.0 | 1 | 0 | 4 | 3.83 | 35 | .897 | 0 |
| Dec 1 | Fitchburg St. | L, 3-2 | 2 | 3 | 37 | 28 | 1 | 9 | 11.1 | 2 | 4 | 50.0 | 0 | 0 | 3 | 3.00 | 28 | .903 | 0 |
| Dec 6 | at Western New Eng. | L, 5-3 | 3 | 6 | 35 | 8 | 0 | 2 | 0.0 | 1 | 4 | 75.0 | 0 | 0 | 5 | 5.00 | 22 | .815 | 0 |
| Dec 11 | Stonehill | W, 4-3 | 4 | 7 | 30 | 12 | 2 | 8 | 25.0 | 0 | 5 | 100.0 | 0 | 0 | 3 | 3.00 | 23 | .885 | 0 |
| Jan 5 | Plymouth St. | W, 4-1 | 4 | 6 | 31 | 16 | 2 | 10 | 20.0 | 0 | 8 | 100.0 | 0 | 0 | 1 | 1.00 | 37 | .974 | 0 |
| Jan 10 | Framingham St. | W, 5-3 | 5 | 5 | 47 | 8 | 2 | 8 | 25.0 | 0 | 2 | 100.0 | 0 | 0 | 3 | 3.00 | 23 | .885 | 0 |
| Jan 12 | at Salem St. | L, 5-0 | 0 | 0 | 21 | 10 | 0 | 5 | 0.0 | 0 | 6 | 66.7 | 0 | 0 | 5 | 5.00 | 14 | .737 | 0 |
| Jan 17 | at Anna Maria | W, 4-2 | 4 | 4 | 27 | 8 | 0 | 4 | 0.0 | 0 | 4 | 75.0 | 0 | 0 | 2 | 2.00 | 23 | .920 | 0 |
| Jan 19 | Westfield St. | T, 2-2 | 2 | 4 | 43 | 10 | 1 | 7 | 14.3 | 0 | 3 | 66.7 | 0 | 0 | 2 | 1.85 | 27 | .931 | 0 |
| Jan 24 | Mass.-Dartmouth | L, 4-1 | 1 | 2 | 30 | 10 | 0 | 3 | 0.0 | 0 | 4 | 100.0 | 1 | 0 | 4 | 4.00 | 34 | .895 | 0 |
| Jan 26 | at Fitchburg St. | W, 5-2 | 5 | 7 | 38 | 18 | 0 | 2 | 0.0 | 1 | 8 | 87.5 | 0 | 0 | 2 | 2.00 | 30 | .938 | 0 |
| Jan 31 | at Plymouth St. | L, 4-3 | 3 | 4 | 25 | 10 | 1 | 3 | 33.3 | 3 | 5 | 40.0 | 0 | 0 | 4 | 3.82 | 33 | .892 | 0 |
| Feb 7 | Salem St. | L, 8-3 | 3 | 6 | 46 | 6 | 0 | 8 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 8 | 8.00 | 24 | .750 | 0 |
| Feb 9 | at Assumption | W, 1-0 | 1 | 0 | 21 | 12 | 0 | 4 | 0.0 | 0 | 6 | 100.0 | 0 | 0 | 0 | 0.00 | 38 | 1.000 | 0 |
| Feb 14 | at Westfield St. | W, 4-3 | 4 | 7 | 33 | 6 | 3 | 5 | 60.0 | 0 | 3 | 100.0 | 0 | 0 | 3 | 3.00 | 27 | .900 | 0 |
| Feb 16 | at Mass.-Dartmouth | T, 2-2 | 2 | 3 | 28 | 12 | 0 | 3 | 0.0 | 0 | 5 | 100.0 | 0 | 0 | 2 | 1.85 | 27 | .931 | 0 |
| Feb 19 | Fitchburg St. | W, 5-1 | 5 | 9 | 28 | 27 | 0 | 4 | 0.0 | 1 | 8 | 87.5 | 0 | 0 | 1 | 1.00 | 23 | .958 | 0 |
| Feb 20 | vs. Framingham St. | W, 6-3 | 6 | 11 | 34 | 16 | 2 | 5 | 40.0 | 0 | 4 | 100.0 | 0 | 0 | 3 | 3.00 | 30 | .909 | 0 |
| Feb 23 | Fitchburg St. | W, 5-3 | 5 | 8 | 42 | 14 | 1 | 6 | 16.7 | 0 | 8 | 100.0 | 0 | 0 | 3 | 3.00 | 26 | .897 | 0 |
| Feb 26 | at Plymouth St. | L, 6-1 | 1 | 2 | 18 | 8 | 0 | 4 | 0.0 | 0 | 4 | 25.0 | 0 | 0 | 6 | 6.00 | 26 | .813 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 85 | 130 | 3.15 | 898 | 349 | 21 | 141 | 14.9 | 21 | 125 | 83.2 | 2 | 0 | 80 | 2.92 | 737 | .902 | 0 |
| Conference | 18 | 57 | 89 | 3.17 | 603 | 233 | 15 | 93 | 16.1 | 15 | 85 | 82.4 | 2 | 0 | 55 | 3.00 | 518 | .904 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 14 | 47 | 73 | 3.36 | 521 | 205 | 12 | 91 | 13.2 | 8 | 60 | 86.7 | 1 | 0 | 36 | 2.54 | 352 | .907 | 0 |
| Away | 12 | 32 | 46 | 2.67 | 343 | 128 | 7 | 45 | 15.6 | 13 | 61 | 78.7 | 1 | 0 | 41 | 3.34 | 355 | .896 | 0 |
| Neutral | 1 | 6 | 11 | 6.00 | 34 | 16 | 2 | 5 | 40.0 | 0 | 4 | 100.0 | 0 | 0 | 3 | 3.00 | 30 | .909 | 0 |
| Wins | 15 | 61 | 89 | 4.07 | 528 | 198 | 16 | 84 | 19.0 | 5 | 77 | 93.5 | 0 | 0 | 29 | 1.92 | 402 | .933 | 0 |
| Losses | 10 | 20 | 34 | 2.00 | 299 | 129 | 4 | 47 | 8.5 | 15 | 40 | 62.5 | 2 | 0 | 47 | 4.63 | 281 | .857 | 0 |
| Ties | 2 | 4 | 7 | 2.00 | 71 | 22 | 1 | 10 | 10.0 | 1 | 8 | 87.5 | 0 | 0 | 4 | 1.85 | 54 | .931 | 0 |
| October | 2 | 7 | 12 | 3.50 | 85 | 24 | 3 | 17 | 17.6 | 2 | 8 | 75.0 | 0 | 0 | 9 | 4.48 | 61 | .871 | 0 |
| November | 6 | 18 | 24 | 3.00 | 199 | 86 | 3 | 24 | 12.5 | 2 | 26 | 92.3 | 1 | 0 | 11 | 1.78 | 161 | .936 | 0 |
| December | 3 | 9 | 16 | 3.00 | 102 | 48 | 3 | 19 | 15.8 | 3 | 13 | 76.9 | 0 | 0 | 11 | 3.67 | 73 | .869 | 0 |
| January | 8 | 24 | 32 | 3.00 | 262 | 90 | 6 | 42 | 14.3 | 8 | 40 | 80.0 | 1 | 0 | 23 | 2.83 | 221 | .906 | 0 |
| February | 8 | 27 | 46 | 3.38 | 250 | 101 | 6 | 39 | 15.4 | 6 | 38 | 84.2 | 0 | 0 | 26 | 3.21 | 221 | .895 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 26 | Becker | W, 4-3 | 165 |
| Oct 30 | at Plymouth St. | L, 6-3 | 319 |
| Nov 2 | Franklin Pierce | L, 2-1 | 145 |
| Nov 8 | at Framingham St. | W, 3-2 | 200 |
| Nov 10 | Salem St. | W, 4-2 | 88 |
| Nov 13 | Saint Anselm | W, 5-1 | 75 |
| Nov 17 | Westfield St. | W, 2-0 | 122 |
| Nov 29 | at Mass.-Dartmouth | L, 4-3 | 200 |
| Dec 1 | Fitchburg St. | L, 3-2 | 114 |
| Dec 6 | at Western New Eng. | L, 5-3 | 54 |
| Dec 11 | Stonehill | W, 4-3 | 113 |
| Jan 5 | Plymouth St. | W, 4-1 | 217 |
| Jan 10 | Framingham St. | W, 5-3 | 113 |
| Jan 12 | at Salem St. | L, 5-0 | 220 |
| Jan 17 | at Anna Maria | W, 4-2 | 35 |
| Jan 19 | Westfield St. | T, 2-2 | 117 |
| Jan 24 | Mass.-Dartmouth | L, 4-1 | 109 |
| Jan 26 | at Fitchburg St. | W, 5-2 | 222 |
| Jan 31 | at Plymouth St. | L, 4-3 | 276 |
| Feb 7 | Salem St. | L, 8-3 | 134 |
| Feb 9 | at Assumption | W, 1-0 | 350 |
| Feb 14 | at Westfield St. | W, 4-3 | 100 |
| Feb 16 | at Mass.-Dartmouth | T, 2-2 | 220 |
| Feb 19 | Fitchburg St. | W, 5-1 | 271 |
| Feb 20 | vs. Framingham St. | W, 6-3 | 88 |
| Feb 23 | Fitchburg St. | W, 5-3 | 417 |
| Feb 26 | at Plymouth St. | L, 6-1 | 772 |
