Nick Guidi
-
- Height:
- 6'4"
-
- Weight:
- 200
-
- Hometown:
- Wilbraham, MA
-
- Position:
- Forward
-
- Year:
- Jr.
-
- High School:
- Minnechaug Regional
-
- Major:
- Accounting
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 2
Bio
As a Junior:
Appeared in 16 games with 12 starts...recorded two goals, both game winners, and an assist for five points
As a Sophomore:
Appeared in 13 games with six starts...recorded two goals and one game winner
Personal:
Nick was born in Springfield, MA...majoring in accounting at Worcester State...the son of Brett and Lynn Guidi...has one sibling, Gianna...favorite spot on campus is the turf...choose worcester state for the location and the soccer team
Before Worcester State:
Nick is a 2022 graduate of Minnechaug Regional High School in Wilbraham, MA...played two years of varsity soccer and lacrosse for the Falcons...named All-Western Mass as a senior...transferred after one year at Western New England playing soccer
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Games started | 12 | 6 |
| Goals | 2 | 1 |
| Assists | 1 | 0 |
| Points | 5 | 2 |
| Shots | 32 | 22 |
| Shot Pct | .063 | .045 |
| Penalty kicks | 1-2 | 1-1 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | WPI | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Keene St. | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 3 | at Johnson & Wales (RI) | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Fitchburg St. | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Framingham St. | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | at Coast Guard | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 19 | at Mass. Maritime | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | MCLA | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Clark University | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | at Bridgewater St. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Springfield | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Westfield St. | L, 6-4 | - | - | - | - | - |
| Oct 18 | Salem St. | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Sage | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 25 | at Mass.-Dartmouth | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Anna Maria | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Westfield St. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | WPI | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at Keene St. | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | at Johnson & Wales (RI) | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Fitchburg St. | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | at Framingham St. | W, 2-1 | 1 | 4 | .250 | 4 | 1.000 |
| Sep 16 | at Coast Guard | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Mass. Maritime | L, 2-0 | 1 | 4 | .000 | 0 | .000 |
| Sep 27 | MCLA | W, 2-0 | 1 | 6 | .000 | 2 | .333 |
| Oct 1 | Clark University | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 4 | at Bridgewater St. | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Springfield | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | at Westfield St. | L, 6-4 | - | - | - | - | - |
| Oct 18 | Salem St. | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 21 | Sage | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | at Mass.-Dartmouth | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 1 | Anna Maria | L, 1-0 | 1 | 5 | .000 | 2 | .400 |
| Nov 5 | at Westfield St. | L, 3-0 | 1 | 3 | .000 | 3 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | WPI | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Keene St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Johnson & Wales (RI) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Fitchburg St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Framingham St. | W, 2-1 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 16 | at Coast Guard | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Mass. Maritime | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | MCLA | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Clark University | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 4 | at Bridgewater St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Springfield | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Westfield St. | L, 6-4 | - | - | - | - | - |
| Oct 18 | Salem St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Sage | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Mass.-Dartmouth | T, 1-1 | 1 | 0 | 0 | 0-1 | 0 |
| Nov 1 | Anna Maria | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Westfield St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 12 | 2 | 1 | 5 |
| Conference | 7 | 6 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 1 | 1 | 3 |
| Away | 8 | 5 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 5 | 2 | 0 | 4 |
| Losses | 10 | 6 | 0 | 1 | 1 |
| Month | |||||
| August | 2 | 1 | 0 | 0 | 0 |
| September | 6 | 4 | 1 | 0 | 2 |
| October | 6 | 5 | 1 | 1 | 3 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2.00 | .063 | 1.00 | .500 |
| Conference | 7 | 3.14 | .045 | 1.29 | .409 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2.25 | .056 | .88 | .389 |
| Away | 8 | 1.75 | .071 | 1.13 | .643 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 2.80 | .143 | 1.40 | .500 |
| Losses | 10 | 1.60 | .000 | .80 | .500 |
| Month | |||||
| August | 2 | .50 | .000 | .50 | 1.000 |
| September | 6 | 2.50 | .067 | 1.00 | .400 |
| October | 6 | 1.33 | .125 | .67 | .500 |
| November | 2 | 4.00 | .000 | 2.50 | .625 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 32 | .063 | 16 | .500 |
| Conference | 7 | 22 | .045 | 9 | .409 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 18 | .056 | 7 | .389 |
| Away | 8 | 14 | .071 | 9 | .643 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 14 | .143 | 7 | .500 |
| Losses | 10 | 16 | .000 | 8 | .500 |
| Month | |||||
| August | 2 | 1 | .000 | 1 | 1.000 |
| September | 6 | 15 | .067 | 6 | .400 |
| October | 6 | 8 | .125 | 4 | .500 |
| November | 2 | 8 | .000 | 5 | .625 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 1-2 | 2 |
| Conference | 7 | 0 | 0 | 1-1 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 1-2 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 1-1 | 2 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 1-1 | 1 |
| October | 6 | 0 | 0 | 0-1 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 12 | .13 | .06 | .31 |
| Conference | 7 | 6 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .13 | .13 | .38 |
| Away | 8 | 5 | .13 | .00 | .25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .40 | .00 | .80 |
| Losses | 10 | 6 | .00 | .10 | .10 |
| Month | |||||
| August | 2 | 1 | .00 | .00 | .00 |
| September | 6 | 4 | .17 | .00 | .33 |
| October | 6 | 5 | .17 | .17 | .50 |
| November | 2 | 2 | .00 | .00 | .00 |
News mentions
Worcester, MA- The Worcester State Men’s Soccer team (5-9-1, 3-4) wrapped up their MASCAC regular season battle in the early morning sun with a meeting with the Anna Maria AMCATs. Worcester will lock up the 5th seed in the tournament with a win or tie in the senior day meeting. The early morning bout was also played in honor of the 2025 senior class of Brendan Lower (Grafton, MA), Brady Iovanni (Lunenburg, MA), Sergio Alavarado (Cuenca, EC), Tazir Kaba (Malden, MA), Taylor Gavaletz (Dudley, MA), Wilber Garcia (Bilboa, Spain) and Jemal Mahamud (Worcester, MA).
Worcester, MA- After a hard fought battle last Saturday, the Worcester State Men’s Soccer team steps out of conference to take on the Russell- Sage College Gators.
Worcester, MA- After a determined conference battle this past Saturday that saw Worcester claim the 2-0 win over MCLA, the Lancers stepped away from MASCAC foe and hosted Clark University tonight. Last year's meeting had Men’s Soccer (3-5, 3-1) falling 4-0 at Clark, but this year the Blue and Gold were set to flip the tide in their direction and claim their first win outside of conference play.
Worcester, MA- The Blue and Gold aim to continue their conference success today as the Men’s Soccer team (1-3, 1-0) travels to Framingham State. Worcester needed just one goal last weekend to claim their victory and are looking for that magic touch again this afternoon.
