Amari King
13

Amari King

m
35
k/s
3.52
h %
.243
a/s
0.13
b/s
0.21
sa/s
0.45
d/s
3.42
Player Stats
  Overall Conference
Matches 35 7
Sets 120 22
Kills 422 90
Kills per set 3.52 4.09
Errors 121 20
Total Attacks 1241 209
Total Attacks per set 10.34 9.50
Hitting Percentage .243 .335
Assists 15 1
Assists per set 0.13 0.05
Service Total Attempts 269 40
Service Aces 54 9
Service Errors 39 10
Service Aces per set 0.45 0.41
Receptions 230 46
Reception Errors 25 4
Digs 411 86
Digs per set 3.42 3.91
Block Solo 7 2
Block Assist 18 5
Block Total 25 7
Blocks per set 0.21 0.32
Block Errors 1 0
Ball Handling Errors 2 0
Points 492.0 103.5
Points per set 4.1 4.7
Matches started 34 7
Recent Results
Date Opponent Result
Oct 26 Mount Ida W, 3-0
Oct 27 Fitchburg St. W, 3-0
Oct 27 Nichols W, 3-0
Nov 4 Bridgewater St. W, 3-0
Nov 4 Framingham St. W, 3-1
Nov 9 at Emory L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 WPI W, 3-2 1 5 16 7 58 .155 1 21.5
Sep 2 Clark University L, 3-0 1 3 7 2 35 .143 1 7.0
Sep 5 Rhode Island Col. W, 3-2 1 5 15 9 47 .128 1 20.0
Sep 8 at Connecticut Col. L, 3-0 1 3 6 2 22 .182 0 6.0
Sep 8 vs. Regis (Mass,) W, 3-0 1 3 8 3 26 .192 0 11.0
Sep 9 vs. Western Conn. St. L, 3-1 1 4 11 6 30 .167 0 14.5
Sep 9 at Coast Guard L, 3-0 1 3 9 2 23 .304 0 10.0
Sep 12 Westfield St. W, 3-1 1 4 16 5 50 .220 0 17.0
Sep 16 vs. Lesley W, 3-0 1 3 5 3 16 .125 0 6.5
Sep 16 at Wentworth L, 3-1 1 4 9 4 41 .122 0 10.0
Sep 19 at Keene St. L, 3-0 1 3 7 7 29 .000 0 7.5
Sep 21 at Lasell W, 3-2 1 5 14 3 53 .208 0 17.0
Sep 23 at Mass. Maritime W, 3-0 1 3 10 1 23 .391 0 10.0
Sep 23 vs. Pine Manor W, 3-0 1 3 12 1 22 .500 0 13.0
Sep 28 MCLA W, 3-0 1 3 16 4 34 .353 0 17.5
Sep 30 at Salve Regina W, 3-1 1 4 17 3 46 .304 0 21.0
Sep 30 vs. Bay Path W, 3-0 1 3 14 1 27 .481 0 17.0
Oct 5 Becker W, 3-0 1 3 9 3 37 .162 2 10.0
Oct 7 at Colby-Sawyer W, 3-0 1 3 18 3 40 .375 4 19.0
Oct 7 vs. Eastern Nazarene W, 3-1 1 4 23 6 59 .288 0 23.0
Oct 10 Salem St. W, 3-0 1 3 7 1 14 .429 0 11.5
Oct 12 at Mass.-Dartmouth W, 3-1 - 4 16 3 38 .342 0 16.0
Oct 14 at Framingham St. W, 3-0 1 3 13 4 31 .290 0 14.5
Oct 14 vs. Plymouth St. L, 3-0 1 3 11 1 34 .294 0 14.0
Oct 18 at Bridgewater St. W, 3-0 1 3 15 4 38 .289 0 17.0
Oct 20 vs. Brandeis L, 3-1 1 4 11 2 49 .184 0 14.5
Oct 21 at Smith W, 3-1 1 4 13 3 41 .244 1 17.5
Oct 21 vs. Bridgewater St. W, 3-0 1 3 14 6 41 .195 0 16.0
Oct 24 Anna Maria W, 3-0 1 3 11 0 18 .611 0 12.0
Oct 26 Mount Ida W, 3-0 1 3 13 5 30 .267 0 15.0
Oct 27 Fitchburg St. W, 3-0 1 3 13 1 19 .632 1 16.0
Oct 27 Nichols W, 3-0 1 3 15 4 38 .289 0 15.5
Nov 4 Bridgewater St. W, 3-0 1 3 11 2 32 .281 2 12.5
Nov 4 Framingham St. W, 3-1 1 4 13 7 63 .095 0 16.5
Nov 9 at Emory L, 3-0 1 3 4 3 37 .027 2 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 WPI W, 3-2 1 5 23 1 1 0 2 0
Sep 2 Clark University L, 3-0 1 3 14 0 0 0 0 0
Sep 5 Rhode Island Col. W, 3-2 1 5 18 0 0 0 0 0
Sep 8 at Connecticut Col. L, 3-0 1 3 4 0 0 0 0 0
Sep 8 vs. Regis (Mass,) W, 3-0 1 3 9 0 0 0 0 1
Sep 9 vs. Western Conn. St. L, 3-1 1 4 11 0 1 0 1 0
Sep 9 at Coast Guard L, 3-0 1 3 7 0 0 0 0 0
Sep 12 Westfield St. W, 3-1 1 4 25 1 0 0 1 0
Sep 16 vs. Lesley W, 3-0 1 3 2 0 1 0 1 0
Sep 16 at Wentworth L, 3-1 1 4 19 1 0 0 1 0
Sep 19 at Keene St. L, 3-0 1 3 6 0 1 1 1 0
Sep 21 at Lasell W, 3-2 1 5 13 1 0 0 1 0
Sep 23 at Mass. Maritime W, 3-0 1 3 8 0 0 0 0 0
Sep 23 vs. Pine Manor W, 3-0 1 3 13 0 0 0 0 0
Sep 28 MCLA W, 3-0 1 3 9 0 3 0 3 0
Sep 30 at Salve Regina W, 3-1 1 4 12 0 0 0 0 1
Sep 30 vs. Bay Path W, 3-0 1 3 3 1 0 0 1 0
Oct 5 Becker W, 3-0 1 3 12 0 0 0 0 0
Oct 7 at Colby-Sawyer W, 3-0 1 3 10 0 0 0 0 0
Oct 7 vs. Eastern Nazarene W, 3-1 1 4 18 0 0 0 0 0
Oct 10 Salem St. W, 3-0 1 3 10 0 1 0 1 0
Oct 12 at Mass.-Dartmouth W, 3-1 - 4 2 0 0 0 0 0
Oct 14 at Framingham St. W, 3-0 1 3 14 0 1 0 1 0
Oct 14 vs. Plymouth St. L, 3-0 1 3 12 0 0 0 0 0
Oct 18 at Bridgewater St. W, 3-0 1 3 12 1 0 0 1 0
Oct 20 vs. Brandeis L, 3-1 1 4 14 0 1 0 1 0
Oct 21 at Smith W, 3-1 1 4 18 0 1 0 1 0
Oct 21 vs. Bridgewater St. W, 3-0 1 3 13 0 0 0 0 0
Oct 24 Anna Maria W, 3-0 1 3 8 0 0 0 0 0
Oct 26 Mount Ida W, 3-0 1 3 12 0 0 0 0 0
Oct 27 Fitchburg St. W, 3-0 1 3 8 0 0 0 0 0
Oct 27 Nichols W, 3-0 1 3 12 0 1 0 1 0
Nov 4 Bridgewater St. W, 3-0 1 3 15 0 1 0 1 0
Nov 4 Framingham St. W, 3-1 1 4 17 1 3 0 4 0
Nov 9 at Emory L, 3-0 1 3 8 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Sep 2 WPI W, 3-2 1 5 23 4 2 23 4
Sep 2 Clark University L, 3-0 1 3 - 0 2 - 0
Sep 5 Rhode Island Col. W, 3-2 1 5 15 5 0 18 1
Sep 8 at Connecticut Col. L, 3-0 1 3 5 0 2 8 3
Sep 8 vs. Regis (Mass,) W, 3-0 1 3 13 3 1 3 0
Sep 9 vs. Western Conn. St. L, 3-1 1 4 - 3 0 - 0
Sep 9 at Coast Guard L, 3-0 1 3 6 1 1 7 0
Sep 12 Westfield St. W, 3-1 1 4 12 0 2 14 3
Sep 16 vs. Lesley W, 3-0 1 3 7 1 2 3 0
Sep 16 at Wentworth L, 3-1 1 4 8 0 0 23 0
Sep 19 at Keene St. L, 3-0 1 3 - 0 1 - 1
Sep 21 at Lasell W, 3-2 1 5 11 2 3 11 1
Sep 23 at Mass. Maritime W, 3-0 1 3 2 0 1 2 0
Sep 23 vs. Pine Manor W, 3-0 1 3 5 1 0 5 1
Sep 28 MCLA W, 3-0 1 3 5 0 1 12 0
Sep 30 at Salve Regina W, 3-1 1 4 21 4 1 3 2
Sep 30 vs. Bay Path W, 3-0 1 3 8 2 2 0 0
Oct 5 Becker W, 3-0 1 3 6 1 1 4 0
Oct 7 at Colby-Sawyer W, 3-0 1 3 5 1 0 9 0
Oct 7 vs. Eastern Nazarene W, 3-1 1 4 11 0 0 14 2
Oct 10 Salem St. W, 3-0 1 3 9 4 1 6 0
Oct 12 at Mass.-Dartmouth W, 3-1 - 4 7 0 3 5 2
Oct 14 at Framingham St. W, 3-0 1 3 7 1 3 6 0
Oct 14 vs. Plymouth St. L, 3-0 1 3 18 3 1 5 0
Oct 18 at Bridgewater St. W, 3-0 1 3 5 1 0 6 0
Oct 20 vs. Brandeis L, 3-1 1 4 0 3 0 0 1
Oct 21 at Smith W, 3-1 1 4 19 4 1 13 1
Oct 21 vs. Bridgewater St. W, 3-0 1 3 10 2 2 - 0
Oct 24 Anna Maria W, 3-0 1 3 3 1 0 1 0
Oct 26 Mount Ida W, 3-0 1 3 11 2 1 10 0
Oct 27 Fitchburg St. W, 3-0 1 3 - 3 2 - 1
Oct 27 Nichols W, 3-0 1 3 - 0 2 - 0
Nov 4 Bridgewater St. W, 3-0 1 3 7 1 0 10 0
Nov 4 Framingham St. W, 3-1 1 4 10 1 1 9 0
Nov 9 at Emory L, 3-0 1 3 - 0 0 - 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 35 120 422 3.52 121 1241 10.34 .243 15 0.13 492.0 4.1
2018-19 34 103 320 3.11 83 869 8.44 .273 13 0.13 383.5 3.7
Total 69 223 742 3.33 204 2110 9.46 .255 28 0.13 875.5 3.9
  m s digs d/s bs ba tot b/s
2017-18 35 120 411 3.42 7 18 25 0.21
2018-19 34 103 345 3.35 8 23 31 0.30
Total 69 223 756 3.39 15 41 56 0.25
  m s ta sa sa/s se r re
2017-18 35 120 269 54 0.45 39 230 25
2018-19 34 103 259 44 0.43 37 254 24
Total 69 223 528 98 0.44 76 484 49
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 120 422 3.52 121 1241 10.34 .243 15 0.13 492.0 4.1
Conference 7 22 90 4.09 20 209 9.50 .335 1 0.05 103.5 4.7
Exhibition - - - - - - - - - - - -
                         
Home 13 45 162 3.60 50 475 10.56 .236 8 0.18 192.0 4.3
Away 13 45 151 3.36 42 462 10.27 .236 7 0.16 170.5 3.8
Neutral 9 30 109 3.63 29 304 10.13 .263 0 0.00 129.5 4.3
                         
Wins 26 90 347 3.86 92 941 10.46 .271 12 0.13 403.5 4.5
Losses 9 30 75 2.50 29 300 10.00 .153 3 0.10 88.5 3.0
                         
September 17 61 192 3.15 63 582 9.54 .222 3 0.05 226.5 3.7
October 15 49 202 4.12 46 527 10.76 .296 8 0.16 231.5 4.7
November 3 10 28 2.80 12 132 13.20 .121 4 0.40 34.0 3.4
  m s digs d/s bs ba tot b/s
Total 35 120 411 3.42 7 18 25 0.21
Conference 7 22 86 3.91 2 5 7 0.32
Exhibition - - - - - - - -
                 
Home 13 45 183 4.07 3 10 13 0.29
Away 13 45 133 2.96 3 5 8 0.18
Neutral 9 30 95 3.17 1 3 4 0.13
                 
Wins 26 90 316 3.51 6 13 19 0.21
Losses 9 30 95 3.17 1 5 6 0.20
                 
September 17 61 196 3.21 5 7 12 0.20
October 15 49 175 3.57 1 5 6 0.12
November 3 10 40 4.00 1 6 7 0.70
  m s ta sa sa/s se r re
Total 35 120 269 54 0.45 39 230 25
Conference 7 22 40 9 0.41 10 46 4
Exhibition - - - - - - - -
                 
Home 13 45 101 22 0.49 15 107 9
Away 13 45 96 14 0.31 16 93 12
Neutral 9 30 72 18 0.60 8 30 4
                 
Wins 26 90 232 44 0.49 32 187 18
Losses 9 30 37 10 0.33 7 43 7
                 
September 17 61 141 26 0.43 21 132 16
October 15 49 111 26 0.53 17 79 7
November 3 10 17 2 0.20 1 19 2